Mysore Monsoon Races 2026 Meeting 15th day, Saturday, 24 Oct 2026
Sl No: 1 The Zavaray S Poonawalla Mysore Derby 2026 (Grade I) - Horse Rated Mysore Derby (Handicap) Distance: 2000 Meters
| SNo | Horse | Rating | Weight | Owner | Trainer |
|---|---|---|---|---|---|
| 1 | ARC OF LIFE | 41 | 56 | M/s.Daulat Chhabria, Ashok Ranpise, Teja Gollapudi, Akshay Dattatray Ranpise & DT Racing & Breeding LLP Rep by Mr.D.R.Thacker | Rajesh Narredu |
| 2 | ASTRAEUS | 30 | 56 | Capt.Jamshed J.Appoo, M/s.Rajan Aggarwal, Ashok Ranpise & Daulat Chhabria | Darius R Byramji |
| 3 | BLACK IRISH | 40 | 56 | M/s.Francis Arun Kumar& Santhosh.G | Irfan Ghatala |
| 4 | BORN TO RISE | 43 | 56 | M/s.Teja Gollapudi, Daulat Chhabria, Ashok Ranpise, Akshay Dattatray Ranpise & Raghu.S | Narredu S |
| 5 | BRIGHT THUNDER | 62 | 56 | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry, M/s.Aditya P.Thackersey & Rajan Aggarwal | Darius R Byramji |
| 6 | BULLETPROOF | 65 | 56 | Blazing Saddles(PF), M/s.Marthand Singh Mahindra, Rama Seshu Eyunni & Maloji Baburao Bhosale | Attaollahi S S |
| 7 | CALIX | 49 | 56 | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, M/s.S.R.Sanas & Ashok Ranpise | Attaollahi S S |
| 8 | ECHO OF HOOVES | 30 | 56 | M/s.Daulat Chhabria, Teja Gollapudi, Akshay Dattatray Ranpise & Ashok Ranpise | Narredu S |
| 9 | EDISON | 30 | 56 | M/s.Srichand Suresh Singh, M.Eshwer & Mrs.Rajani | Eshwer M |
| 10 | GARFUNKLE | 45 | 56 | A.G.Bloodstock LLP rep.by Mrs.Anasuya Gupta & Mr.Abhiroop Gupta , M/s.Shantanu Sharma, Atul Singh & Mrs.Eeda Gujral Chopra | Bharath Singh |
| 11 | ICONIC | 56 | Mr.C.Aryama Sundaram | Narredu S | |
| 12 | KNOTTY EMPEROR | 50 | 56 | M/s.K.Kamesh, Ashok Ranpise, M.N.Nambiar, D.Sanjeev Basapa, Rajkumar.S, Dharmesh Mehta, K.Balamukunda Das, Gautam Basapa, Srikanth Badruka & Dr.N.Swaroop Kumar | Prasanna Kumar P |
| 13 | LAWRENCIAN | 30 | 56 | Mr.N.Nitin Chengappa, Rapar's Galloping Stars LLP Rep by Mr.Rajendran, Arun Alagappan Racing LLP Rep by Mr.Arun Alagappan, M/s.N.R.Nandan, J.Krishnadev Rao, C.Aryama Sundaram, Gautam Basapa, Aditya Vikram Poddar, Ravikanth Badruka, Jannampalli Arudradev Rao | Arjun Mangalorkar |
| 14 | RISING KNIGHT | 30 | 56 | Mr.C.Aryama Sundaram & Radiant Bloodstock Pvt.Ltd. Rep by Mrs.Sharmila Padmanabhan & The estate of late Mr.S.Padmanabhan | James Mckeown |
| 15 | ROUTING RUN | 30 | 56 | Mr.Daulat Chhabria, Rapar's Galloping Stars LLP rep. by Mr.Rajendran, M/s.Teja Gollapudi, Ashok Ranpise & Akshay Dattatray Ranpise | Rajesh Narredu |
| 16 | SHINING DAWN | 30 | 56 | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Mr.Chetan Shantilal Shah | Darius R Byramji |
| 17 | SIEGE STORM | 54 | 56 | M/s.Ashok Ranpise, Daulat Chhabria, S.R.Sanas & DT Racing & Breeding LLP Rep by Mr.D.R.Thacker | Prasanna Kumar P |
| 18 | SIGNS OF CHANGE | 56 | Mr.Rajan Aggarwal | Darius R Byramji | |
| 19 | STUD POKER | 55 | 56 | Villoo Poonawalla Racing & Breeding Pvt.Ltd. Rep by Dr.Cyrus S.Poonawalla & Mr.Adar C.Poonawalla, Mr.Atul Ishwardas Chordia, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, M/s.S.R.Sanas, Mr.Munchi P.Shroff & Mr.Kairos Dadachanji | Prasanna Kumar P |
| 20 | SUPRAMENTAL | 30 | 56 | Dr.Ameeta Mehra | Warren Singh |
| 21 | THE ARCHER | 31 | 56 | Blazing Saddles(PF), M/s.Gaurav Sethi & Sulaiman S.Attaollahi | Attaollahi S S |
| 22 | THEOS | 60 | 56 | Mr.C.Aryama Sundaram | Attaollahi S S |
| 23 | TIPPED OFF | 41 | 56 | Mr.Kersi H.Vachha, Sarainaga Racing Pvt.Ltd., Mrs.P.J.Vazifdar & Mr.M.Rishad | James Mckeown |
| 24 | TRANSFORMATIVE | 30 | 56 | M/s.Aditya P.Thackersey, Mukul A.Sonawala, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Mr.Darius R.Byramji | Darius R Byramji |
| 25 | ZOBEL | 30 | 56 | Five Stars Shipping Co.Pvt.Ltd. Rep by M/s.K.N.Dhunjibhoy & Z.K.Dhunjibhoy & Ms.Anosha Meyers | Attaollahi S S |
| 26 | ARISTOCRATIC QUEEN | 33 | 54.5 | M/s.Daulat Chhabria, Teja Gollapudi, Ashok Ranpise, Atul Ishwardas Chordia, So Blest Trading Co.Pvt.Ltd., M/s.Anil Saraf & Akshay Dattatray Ranpise | Narredu S |
| 27 | ENRICA | 53 | 54.5 | M/a.Vibhu Rastogi & Dheeraj Kaundal | Rakesh |
| 28 | FINE SILVER | 31 | 54.5 | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, Mr.Mukul A.Sonawala & Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry | Darius R Byramji |
| 29 | GOLDEN EYE | 54.5 | Mr.Mukul A.Sonawala, So Blest Trading Co.Pvt.Ltd., rep.by Rashmee A.Amersey, M/s.Kairos Dadachanji, Jehangir H.Mehta, Nozer Panthaky & J.H.Damania | Dallas Todywalla | |
| 30 | IMMORTAL STAR | 27 | 54.5 | Villoo Poonawalla Racing & Breeding Pvt.Ltd. Rep by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mr.Yohan Z.Poonawalla, Mrs.Michelle Y.Poonawalla, Ms.Delna Z.Poonawalla & Mrs.Simone Poonawalla Pandole & Mr.Rishad N.Pandole, Mr.Atul Ishwardas Chordia, DT Racing & Breeding LLP Rep by Mr.D.R.Thac | Rajesh Narredu |
| 31 | LOVE ON | 27 | 54.5 | M/s.S.T.Shivaprasad & M.Raghunath | Mandanna K S |
| 32 | LYSIA | 54.5 | Villoo Poonawalla Racing & Breeding Pvt.Ltd. Rep by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mr.Yohan Z.Poonawalla, Mrs.Michelle Y.Poonawalla, Ms.Delna Z.Poonawalla & Mrs.Simone Poonawalla Pandole & Mr.Rishad N.Pandole, Mr.Atul Ishwardas Chordia, DT Racing & Breeding LLP Rep by Mr.D.R.Thac | Attaollahi S S | |
| 33 | MADANTE | 54.5 | Gallop & Grace LLP rep by Mr P Prathap Reddy, Mr A Soma Raju, Mr Sairam Bhaskar Mocherla | Deshmukh L V R | |
| 34 | MAHOGANY | 54.5 | Mr.Mehernosh H.Deboo & Mrs.Auzita M.Deboo | Shroff P | |
| 35 | MENORCA | 54.5 | Mr.Geoffrey B.Nagpal & Mrs.Charonne Nagpal | Dallas Todywalla | |
| 36 | MOONVEIL | 54.5 | Blazing Saddles(PF), M/s.Maloji Baburao Bhosale, Gaurav Sethi & Sulaiman S.Attaollahi | Attaollahi S S | |
| 37 | PEARL STAR | 43 | 54.5 | M/s.Ashok Ranpise, Daulat Chhabria, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker Rep by Mr.D.R.Thacker, Cherie Sports Pvt.Ltd. Rep by M/s.Cheriyan Abraham, M/s.K.Manoj Kumar & Saleem A.Jasdanwalla | Prasanna Kumar P |
| 38 | RAVISHING QUEEN | 41 | 54.5 | M/s..K.Kaliyaperumal, M.Rishad, Mr.& Mrs.P.J.Vazifdar & Mr.S.R.Sanas | James Mckeown |
| 39 | REGAL BEAUTY | 38 | 54.5 | M/s.Chaduranga Kanthraj Urs, Aditya P.Thackersey & Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry | Darius R Byramji |
| 40 | ROYAL LEGACY | 65 | 54.5 | Mr.& Mrs.P.J.Vazifdar, M/s..M.Rishad, K.Kaliyaperumal, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Mr.S.R.Sanas | James Mckeown |
| 41 | SAVANNA STORM | 27 | 54.5 | Mr.C.Aryama Sundaram | Arjun Mangalorkar |
| 42 | SHUTTERFLY | 41 | 54.5 | Poonawalla Racing & Breeding Pvt.Ltd. Rep by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mr.Yohan Z.Poonawalla, Mrs.Michelle Y.Poonawalla, Ms.Delna Z.Poonawalla & Mrs.Simone Poonawalla Pandole & Mr.Rishad N.Pandole | Attaollahi S S |
| 43 | SOLANA | 27 | 54.5 | M/s.Kersi H.Vachha, Joydeep Datta Gupta & Sarainaga Racing Pvt.Ltd. rep.by Mr.Tegbir Singh Brar | James Mckeown |
| 44 | TEMPLE OF GOLD | 54.5 | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Mr.Chetan Shantilal Shah | Darius R Byramji | |
| 45 | VIRTUOUS | 27 | 54.5 | Poonawalla Racing & Breeding Pvt.Ltd. Rep by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mr.Yohan Z.Poonawalla, Mrs.Michelle Y.Poonawalla, Ms.Delna Z.Poonawalla & Mrs.Simone Poonawalla Pandole & Mr.Rishad N.Pandole | Rajesh Narredu |
| 46 | WANGANUI | 30 | 54.5 | Rajagiri Rubber & Produce Co.Ltd. Rep by Mr.& Mrs.Dilip Thomas & ,Sarainaga Racing Pvt.Ltd. rep. by Mr.Tegbir Singh Brar | Arjun Mangalorkar |
| 47 | YARRA YARRA | 42 | 54.5 | Rajagiri Rubber & Produce Co.Ltd. Rep by Mr.& Mrs.Dilip Thomas & Sarainaga Racing Pvt.Ltd. rep. by Mr.Tegbir Singh Brar | Arjun Mangalorkar |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.