The Mysore (Monsoon) Races Meeting 16th day, Sunday, 29 Oct 2023
Sl No: 1 The 1XBET Mysore Derby 2023 (Grade I) - Horse Rated Mysore Derby (Handicap) Distance: 2000 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | BLACKSTONE | 32 | 56 | Mr.Ravi P.S.Raju | Kishan Thomas |
2 | BLINKY BILL | 56 | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry | Neil Darashah | |
3 | BRAVE TROOPER | 75 | 56 | M/s.Rakesh, B.P.Devaraja & Tajamul Waseem Khan | Rakesh |
4 | CHAMPIONS WAY | 63 | 56 | Mr.Teja Gollapudi & Blazing Saddles(PF) | Narredu S |
5 | CROWN WITNESS | 28 | 56 | Blazing Saddles(PF) & Mr.Teja Gollapudi | Narredu S |
6 | CZAR | 43 | 56 | Rapar's Galloping Stars LLP & Blazing Saddles(PF) | Arjun Mangalorkar |
7 | DOUBLE SCOTCH | 30 | 56 | DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Mukul A.Sonawala & S.R.Sanas | Attaollahi S S |
8 | EBOTSE | 30 | 56 | Rajagiri Rubber & Produce Co.Ltd. rep. by Mr.Dilip Thomas | Arjun Mangalorkar |
9 | ELOQUENT | 30 | 56 | Ms.Ameeta Mehra | Feroz M Khan |
10 | ELPENOR | 65 | 56 | Mr.Mukul A.Sonawala & DT Racing & Breeding LLP rep. by Mr.D.R.Thacker | Attaollahi S S |
11 | FEARLESS JOEY | 69 | 56 | Kunal Gupta Stud Farm LLP & Mr.K.Kaliyaperumal | Narredu S |
12 | GALAHAD | 55 | 56 | Sarainaga Racing Pvt.Ltd., DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Mukul A.Sonawala, S.R.Sanas & Inderraj Anand | Attaollahi S S |
13 | GOLDEN WARRIOR | 56 | M/s.K.Kaliyaperumal, .Deepesh M.Narredu & Ms.Ameeta Mehra | Deepesh Narredu | |
14 | GRANPAR | 45 | 56 | Mr.Geoffrey B.Nagpal, Mrs.Charonne Nagpal & Mr.S.M.Ruia | Attaollahi S S |
15 | INVINCIBLE | 31 | 56 | Mr.Darius R.Byramji, Mrs.B.S.Vishno Priya, M/s.Kersi H.Vachha & Manohar Duggal | Darius R Byramji |
16 | JULIO | 40 | 56 | Five Stars Shipping Co.Pvt.Ltd. rep. by M/s.K.N.Dhunjibhoy, & Z.K.Dhunjibhoy, Mr.D.P.Adenwalla & Mrs.D.P.Adenwalla | Attaollahi S S |
17 | KNIGHT DEFENSOR | 46 | 56 | Mr.C.Aryama Sundaram | Imtiaz Khan |
18 | LAND OF GOLD | 45 | 56 | Mrs.Namrataa Rakesh & Mr.Tajamul Waseem Khan | Rakesh |
19 | LIONEL | 30 | 56 | M/s.Joydeep Datta Gupta, Achuthan Siddharth, Jeet Banerjee, Anand Bose, Sanjy Datta Gupta, Dipak Harshadrai Doshi, Bharat Hari Gupta, Sigma Scan Systems Pvt.Ltd. & Dr.Bhaskar Banerjee | James Mckeown |
20 | MAGNUS | 40 | 56 | M/s.M.Masroor Alam, Rohit Raman, Dr.Arun Raghavan & Mr.Anil Saraf | Faraz Arshad |
21 | MARZGOVEL | 46 | 56 | DT Racing & Breeding LLP rep. by Mr.D.R.Thacker & Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry | Attaollahi S S |
22 | MAZAL TOV | 44 | 56 | Mr.Marthand Singh Mahindra, Mrs.Rina Mahindra, M/s.Jatin Laxmikant Trivedi, Nitin Himmatmal Jain, G.Surendranath & Sp.Thirunavukkarasu | Neil B Devaney |
23 | MULTIVERSE | 56 | Mr.Neil Madan Bahal | Adhiraj S Jodha | |
24 | MYSTIC BOND | 43 | 56 | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | Dinesh Pujar |
25 | NEVER GIVE IN | 30 | 56 | Arjun Mangalorkar | |
26 | RIVER OF GOLD | 50 | 56 | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Girish Mehta & K.Mahaveer Chand | Parvati Byramji |
27 | RULING DYNASTY | 55 | 56 | Mr.K.Kaliyaperumal | Prasanna Kumar P |
28 | SAGITTARII | 30 | 56 | Poonawalla Racing & Breeding Pvt.Ltd. rep. by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mrs.Simone Poonawalla Pandole & Mr.Chaduranga Kanthraj Urs | Rajesh Narredu |
29 | SAIGON | 40 | 56 | Mr.Deepak Kumar | Aravind G |
30 | STRAVINSKY | 56 | Blazing Saddles(PF & Mr.P.Ashwin Pai | Irfan Ghatala | |
31 | TIGERKING | 26 | 56 | Mr.H.S.Chandre Gowda | Rajendra Singh M |
32 | TOUCH OF GREY | 85 | 56 | M/s.Balam Mohla, Anil Saraf & Apana Subaiya.P | Narredu S |
33 | TRUE FAITH | 56 | Mrs.Anneka Darashah, M/s Hemant S. Dharnidharka, Cowas D.Bajan, Roopesh.S & Hothur Sajjad Wahab | Neil Darashah | |
34 | VAYU | 56 | Rapar's Galloping Stars LLP | Prasanna Kumar P | |
35 | WINTER AGENDA | 56 | Adhiraj S Jodha | ||
36 | ARALINA | 52 | 54.5 | M/s.Rajan Aggarwal, Gautam Agarwal, Ms.Ameeta Mehra, Mr.Haider Soomar & Arun Alagappan Racing LLP rep. by Mr.Arun Alagappan | Arjun Mangalorkar |
37 | AUGUST | 44 | 54.5 | Arun Alagappan Racing LLP rep. by Mr.Arun Alagappan, M/s.Haider Soomar, Chandrakanth Kankaria, Gautam Agarwal, Joydeep Datta Gupta & Rajan Aggarwal | Arjun Mangalorkar |
38 | AVONDALE | 54.5 | Sarainaga Racing Pvt.Ltd., M/s.Haider Soomar, Gaurav Sethi & Abhimanyu Jagdish Thackersey | Attaollahi S S | |
39 | BURMESE | 42 | 54.5 | Blazing Saddles(PF), Mr.K.Kaliyaperumal & So Blest Trading Co.Pvt.Ltd. | Rajesh Narredu |
40 | ESTEFANIA | 27 | 54.5 | Blazing Saddles(PF) & Mr.K.Kaliyaperumal | Arjun Mangalorkar |
41 | EXELERO | 27 | 54.5 | Mr.Subodh Chand Bothra | Warren Singh |
42 | FAST PACE | 71 | 54.5 | Mukteshwar Racing LLP | Prithviraj B |
43 | GOLDEN PEAKS | 53 | 54.5 | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker, M/s.Girish Mehta & K.Mahaveer Chand | Parvati Byramji |
44 | IRISH ROCKSTAR | 42 | 54.5 | Mr.Kishore M.Dingra | Darius R Byramji |
45 | JAHZARA | 30 | 54.5 | Mr.Joydeep Datta Gupta | James Mckeown |
46 | MOONLIGHT QUEEN | 58 | 54.5 | Mrs.Rajani | Rakesh |
47 | MULTISIDED | 27 | 54.5 | M/s.Darius R.Byramji & Aditya P.Thackersey | Darius R Byramji |
48 | MYSTIKOS | 26 | 54.5 | M/s.P.J.Vazifdar, M.Rishad & C.Aryama Sundaram | Imtiaz Khan |
49 | NORWEGIAN WOOD | 42 | 54.5 | M/s.Joydeep Datta Gupta, Sanjay Datta Gupta, Mrs.Manisha Balay & Mr.Shouryabrata Mandal | Arjun Mangalorkar |
50 | REGAL ARISTOCRACY | 33 | 54.5 | Radiant Bloodstock Pvt.Ltd. rep. by Mrs.Sharmila Padmanabhan, Mr.Girish Baliga & Mrs.P.J.Vazifdar | Imtiaz Khan |
51 | SASSY | 34 | 54.5 | Five Stars Shipping Co.Pvt.Ltd. rep. by M/s.K.N.Dhunjibhoy & Z.K.Dhunjibhoy, Mr.Rama Seshu Eyunni, DT Racing & Breeding LLP rep. by Mr.D.R.Thacker & Mr.Mukul A.Sonawala | Attaollahi S S |
52 | SEMINOLE WIND | 46 | 54.5 | Mr.Kersi H.Vachha & Sarainaga Racing Pvt.Ltd. | James Mckeown |
53 | SINCERITY | 54.5 | Ms.Ameeta Mehra, M/s.Ganesan Subramanian & Gaurav Sethi | Arjun Mangalorkar | |
54 | SNOWPIERCER | 41 | 54.5 | Poonawalla Racing & Breeding Pvt.Ltd. rep. by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mrs.Simone Poonawalla Pandole, M/s.Atul Ishwardas Chordia & Chaduranga Kanthraj Urs | Attaollahi S S |
55 | VICTORIA DORESAANI | 28 | 54.5 | Mr.Ananda.C | Irfan Ghatala |
56 | ZURI | 27 | 54.5 | Attaollahi S S |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.