Mysore Monsoon Races 2026 Meeting 10th day, Thursday, 01 Oct 2026(Penetrometer reading 3.2 Cms.)
Sl No: 69 The Nainital Plate - Horse Rated 20 to 45 DIV - 1 (4:30PM) - 20 to 45 (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | MARTINO | 29 | 54.5 | Ankit Pal | 1 | 1:12.372 | 2 | |||
| 1 | AGERA | 42 | 61 | Anish Anamo Hangal | 2 | 1:12.710 | 1-3/4 | |||
| 3 | INTERCEPTOR | 59.5 | Siddaraju.P | 3 | 1:12.984 | 2-3/4 | ||||
| 7 | LAUTERBRUNNEN | 58.5 | P.Kiran Rai | 4 | 1:13.425 | 2 | ||||
| 4 | STAR COMET | 39 | 59.5 | Mohd.Talib | 5 | 1:13.749 | 1 | |||
| 5 | LIKE MY CHILD | 38 | 59 | S.G.Prasad | 6 | 1:13.916 | 1/2 | |||
| 8 | IN PROPOSITO | 32 | 56 | V.R.Jagdeesh | 7 | 1:14.014 | 1-1/2 | |||
| 9 | CHOTIPARI | 54.5 | Laxman Singh | 8 | 1:14.273 | 4-1/4 | ||||
| 2 | BOMBER JET | 41 | 60.5 | Vivek | 9 | 1:14.983 | 2 | |||
| 6 | KRISHVI | 37 | 58.5 | Jitendra Singh | 10 | 1:15.331 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.