Mysore Monsoon Races 2026 Meeting 10th day, Thursday, 01 Oct 2026(Penetrometer reading 3.2 Cms.)
Sl No: 70 The Coorg Plate - Horse Rated 20 to 45 DIV - 0 (5:00 PM) - 20 to 45 (Handicap) Distance: 1600 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STAR OF LIGHT | 62.5 | S.Antony Raj | 1 | 1:39.754 | 2-1/4 | ||||
| 8 | KALLANIA | 27 | 53.5 | Lave Kumar | 2 | 1:40.117 | 1 | |||
| 5 | HOLY VALOR | 33 | 56.5 | B.Darshan Anthony | 3 | 1:40.281 | Short Head | |||
| 4 | NATURAL SPEED | 34 | 57 | R.Rakesh | 4 | 1:40.294 | Nose | |||
| 7 | MIGHTY HERO | 28 | 54 | S.Sachin | 5 | 1:40.302 | 1-3/4 | |||
| 11 | ALLURING BEAUTY | 25 | 52.5 | B.R.Kumar | 6 | 1:40.600 | Long Neck | |||
| 3 | SAPIENT | 58.5 | Abhishek Mhatre | 7 | 1:40.660 | LONG NECK | ||||
| 6 | SUPER STRIDE | 32 | 56 | Mohd.Talib | 8 | 1:40.716 | 1 | |||
| 2 | NATURAL WARRIOR | 44 | 62 | Rajesh.K | 9 | 1:40.896 | 4-1/2 | |||
| 12 | ECO SYSTEM | 20 | 50 | Shyam Kumar(jr) | 10 | 1:41.653 | 3-3/4 | |||
| 9 | SARO FLY | 53 | V.R.Jagdeesh | 11 | 1:42.306 | 1-1/4 | ||||
| 10 | SPEAK THE BREED | 26 | 53 | Vinod Shinde | 12 | 1:42.537 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.