Mysore Monsoon Races 2026 Meeting 2nd day, Friday, 04 Sep 2026(Penetrometer reading 2.6 Cms.)
Sl No: 10 The Somanathpur Plate - Horse Rated 20 to 45 DIV - 0 (2:30 PM) - 20 to 45 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | TRUTH IN WINE | 55 | K.Sai Kiran | 1 | 1:24.679 | 2 | ||||
| 5 | BLAZING STAR | 55.5 | Inayat | 2 | 1:25.017 | 3/4 | ||||
| 11 | TERESA | 52 | Abhishek Mhatre | 3 | 1:25.155 | 1-3/4 | ||||
| 8 | NOZOMI | 54 | S.Antony Raj | 4 | 1:25.444 | 1-1/4 | ||||
| 7 | PETTE'S CHOICE | 54.5 | S.Mubarak | 5 | 1:25.654 | Short Head | ||||
| 4 | CAUVERY | 56 | Siddaraju.P | 6 | 1:25.668 | 3/4 | ||||
| 3 | GOLD FAME | 59 | N.Darshan | 7 | 1:25.797 | 1 | ||||
| 10 | SPEAK THE BREED | 53 | Faiz | 8 | 1:25.948 | Long Neck | ||||
| 2 | LIME LIGHT | 59.5 | R.Rakesh | 9 | 1:26.012 | 3/4 | ||||
| 1 | GOLDEN BIRD | 60 | S.Imran | 10 | 1:26.117 | 14-1/4 | ||||
| 12 | DELSTAR | 51.5 | Brijesh Kumar.V | 11 | 1:28.484 | 1-1/2 | ||||
| 9 | DAZLING HAWK | 53.5 | Shreyas Singh | 12 | 1:28.727 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.