Mysore Monsoon Races 2026 Meeting 2nd day, Friday, 04 Sep 2026(Penetrometer reading 2.6 Cms.)
Sl No: 9 The Varada Plate - Horse Rated 20 to 45 DIV - 0 (2:00 PM) - 20 to 45 (Handicap) Distance: 1100 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | FURIOUS FUN | 53 | B.Darshan Anthony | 1 | 1:05.197 | 3-1/2 | ||||
| 6 | ARIKATTU | 58 | Prabhu Kumar.M | 2 | 1:05.705 | Neck | ||||
| 2 | ROYAL CHIVALRY | 60 | Bharat Mal | 3 | 1:05.742 | 3-1/2 | ||||
| 4 | LIKE MY CHILD | 59.5 | Abhishek Mhatre | 4 | 1:06.255 | 2-1/2 | ||||
| 1 | DEAR LADY | 60 | Jitendra Singh | 5 | 1:06.631 | 1/2 | ||||
| 3 | SINATRA | 60 | Faiz | 6 | 1:06.698 | 1-1/2 | ||||
| 11 | D ROMAN POWER | 52 | K.Sai Kiran | 7 | 1:06.932 | 1 | ||||
| 5 | SPARKLING NIGHT | 58.5 | Anish Anamo Hangal | 8 | 1:07.084 | 1-3/4 | ||||
| 8 | GIMME | 54.5 | Anil Baandal | 9 | 1:07.337 | 5-1/4 | ||||
| 12 | INDRA SENA | 51.5 | Siddaraju.P | 10 | 1:08.134 | 6 | ||||
| 7 | IN PROPOSITO | 56.5 | M.J.GautamRajUrs | 11 | 1:09.037 | |||||
| 9 | SHEER BLISS | 53.5 | Mukesh Kumar(BTC) | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.