Mysore Monsoon Races 2024 Meeting 10th day, Friday, 04 Oct 2024(Penetrometer reading 3.2 Cms.)
Sl No: 62 The Nainital Plate - Horse Rated 20 to 45 DIV - 0 (4:30PM) - 20 to 45 (Handicap) Distance: 1600 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
4 | THE SIZABLE | 32 | 56 | A.Ramu | 1 | 1:39.286 | 1-1/2 | |||
9 | THALAIVAA | 28 | 54 | Md.Sameer | 2 | 1:39.554 | 2-1/2 | |||
10 | WIND WHISTLER | 54 | M.Rajesh Kumar | 3 | 1:40.004 | 1 | ||||
1 | AURELE | 40 | 60 | S.Antony Raj | 4 | 1:40.172 | 1 | |||
11 | SEA GOD | 26 | 53 | V.R.Jagdeesh | 5 | 1:40.354 | 4 | |||
14 | SARVOTTAM | 23 | 51.5 | A.Ayaz Khan | 6 | 1:41.038 | 2 | |||
12 | NATURAL FLY | 24 | 52 | Shyam Kumar(CHE) | 7 | 1:41.393 | 1-3/4 | |||
8 | SKY STORM | 28 | 54 | Angad | 8 | 1:41.698 | 3-1/4 | |||
15 | ANTINORI | 50.5 | Vinod Shinde | 9 | 1:42.265 | 3 | ||||
6 | NATURAL LIGHT | 30 | 55 | Ram Nandan Manji | 10 | 1:42.779 | 6 | |||
3 | FOREST VIEW | 35 | 57.5 | L.Alex Rozario | 11 | 1:43.857 | 3-1/4 | |||
2 | DORNISH | 36 | 58 | Dhanu Singh Deora | 12 | 1:44.451 | Head | |||
13 | REAL LEGEND | 24 | 52 | P.Kiran Rai | 13 | 1:44.481 | 1-3/4 | |||
5 | BROCSTON | 30 | 55 | R.N.Darshan | 14 | 1:44.779 | 9-1/4 | |||
7 | PRECIOUS GREY | 55 | Anil Baandal | 15 | 1:46.387 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.