The Mysore (Winter) Races 2024 - 25 Meeting 10th day, Wednesday, 15 Jan 2025(Penetrometer reading 2.7 Cms.)
Sl No: 67 The M.Govindappa Memorial Trophy - Horse Rated 60 and above DIV - 0 (3:30 PM) - 60 and above (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
4 | THE FLYING FEET | 79 | 59.5 | P.Sai Kumar | 1 | 1:11.767 | 1-3/4 | |||
9 | CONTRIBUTOR | 70 | 55 | M.Prabhakaran | 2 | 1:12.040 | 2-3/4 | |||
7 | SMART CADILLAC | 72 | 56 | Rajesh.K | 3 | 1:12.476 | 1 | |||
10 | MANDOLIN | 70 | 55 | Prabhu Kumar.M | 4 | 1:12.649 | 1/2 | |||
11 | SEOLFOR BULLET | 70 | 55 | A.Ramu | 5 | 1:12.746 | 2-1/4 | |||
12 | SPARKLING NIGHT | 64 | 52 | Faiz | 6 | 1:13.094 | 1/2 | |||
5 | SILVER SPRING | 76 | 58 | Aman | 7 | 1:13.168 | 21 | |||
3 | GOLD KITE | 84 | 62 | Saqlain.S | 8 | 1:16.555 | ||||
1 | BRAVE TROOPER | 89 | 64.5 | Abhishek Mhatre | ||||||
2 | SEGERA | 87 | 63.5 | |||||||
6 | ABSOLUTECHALLENGER | 73 | 56.5 | R.Shiva Kumar | ||||||
8 | RIVER OF GOLD | 71 | 55.5 | S.A.Amit |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.