The Mysore (Winter) Races 2024 - 25 Meeting 10th day, Wednesday, 15 Jan 2025(Penetrometer reading 2.7 Cms.)

Race

No-68

1
2
3
4
5
6
Sl No: 68 The Sankranthi Plate - Horse Rated 40 to 65 DIV - 0 (4:00 PM) - 40 to 65 (Handicap) Distance: 1400 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
6 NATURAL GOLD 49 54.5 Vivek.G 1 1:25.020 Short NECK
5 VARDAAN 51 55.5 Saqlain.S 2 1:25.052 3
4 NATURAL TORNADO 51 55.5 Koshi Kumar 3 1:25.516 3-1/4
8 EAGLE BLUFF 46 53 Akash Agarwal 4 1:26.059 1-1/4
10 DRISANA 41 50.5 Anil Baandal 5 1:26.262 2-1/2
1 MOONLIGHT QUEEN 61 60.5 Rajesh.K 6 1:26.672 1
9 ABSOLUTE CONQUERER 42 51 Ajeet Kumar 7 1:26.849 3-1/4
3 FLYING FALCON 51 55.5 H.Rahul 8 1:27.389 10-1/4
2 SILVER DAYS AGAIN 56 58 Madhu Sudhan.S 9 1:29.036 10-3/4
7 DIVINE RAY 47 53.5 S.K.Paswan 10 1:30.763
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.