MYSORE SUMMER RACES 2026 Meeting 8th day, Wednesday, 15 Jul 2026(Penetrometer reading 2.4 Cms.)
Sl No: 60 The Whitefield Plate - Horse Rated 60 and above DIV - 0 (3:30PM) - 60 and above (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | MOTHER'S GRACE | 67 | 53.5 | Arvind Kumar.N | 1 | 1:23.048 | 1-3/4 | |||
| 3 | KING'S BATTALION | 81 | 60.5 | A.Ashhad Asbar | 2 | 1:23.320 | 4-1/4 | |||
| 5 | ALBINUS | 57 | Jitendra Singh | 3 | 1:23.971 | Nose | ||||
| 1 | RAISE A BUCK | 88 | 64 | Inayat | 4 | 1:23.978 | 1/2 | |||
| 9 | HEROISM | 67 | 53.5 | Faiz | 5 | 1:24.058 | 1-1/2 | |||
| 11 | BLUEMED | 64 | 52 | Vinod Shinde | 6 | 1:24.298 | Long Neck | |||
| 7 | RUBIROSA | 70 | 55 | S.Antony Raj | 7 | 1:24.352 | Neck | |||
| 4 | PERFECT BLEND | 81 | 60.5 | C.A.Brisson | 8 | 1:24.393 | 2 | |||
| 6 | KLIMT | 73 | 56.5 | K.Sai Kiran | 9 | 1:24.675 | 1-1/4 | |||
| 2 | ABSOLUTECHALLENGER | 81 | 60.5 | Prabhu Kumar.M | 10 | 1:24.878 | 14-1/4 | |||
| 12 | MIDSUMMER STAR | 62 | 51 | Shankar Lal.H | 11 | 1:27.012 | 35-1/2 | |||
| 8 | DRISANA | 68 | 54 | Anil Baandal | 12 | 1:32.336 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.