MYSORE SUMMER RACES 2026 Meeting 8th day, Wednesday, 15 Jul 2026(Penetrometer reading 2.4 Cms.)
Sl No: 61 The Bugle Rock Plate - Horse Rated 20 to 45 DIV - 1 (4:00PM) - 20 to 45 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MYSTIC CHARM | 45 | 62.5 | Prabhu Kumar.M | 1 | 1:24.211 | 6 | |||
| 5 | NATURAL ONE | 42 | 61 | Ankit Pal | 2 | 1:25.202 | Long Neck | |||
| 11 | BLAZING STAR | 30 | 55 | C.A.Brisson | 3 | 1:25.266 | 1-3/4 | |||
| 6 | GOLD FAME | 38 | 59 | Abhishek Mhatre | 4 | 1:25.564 | 1 | |||
| 8 | POLAR WIND | 36 | 58 | Faiz | 5 | 1:25.718 | 1-1/4 | |||
| 4 | GOLDEN BIRD | 42 | 61 | S.Imran | 6 | 1:25.911 | 1-1/4 | |||
| 7 | SWAGHATHAM | 37 | 58.5 | H.Rahul | 7 | 1:26.136 | Short Neck | |||
| 9 | ELEGANT TIME | 33 | 56.5 | R.Vaibhav | 8 | 1:26.169 | Nose | |||
| 10 | WAR EMBLEM | 31 | 55.5 | Sah Farid Ansari | 9 | 1:26.172 | 2-1/2 | |||
| 2 | VAYU | 44 | 62 | A.R.Pradeep | 10 | 1:26.567 | 25-3/4 | |||
| 3 | EXCELLENT STAR | 61.5 | Vivek | 11 | 1:30.778 | |||||
| 12 | MARZGOVEL | 30 | 55 | K.Sai Kiran | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.