Mysore Monsoon Races 2026 Meeting 14th day, Friday, 16 Oct 2026(Penetrometer reading 3.5 Cms.)
Sl No: 98 The Mount Everest Plate - Horse Rated 20 to 45 DIV - 1 (3:30 PM) - 20 to 45 (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | MOONLIGHT SCOTCH | 30 | 55 | Inayat | 1 | 1:15.541 | 2 | |||
| 11 | AMBER STORM | 27 | 53.5 | Vinod Shinde | 2 | 1:15.862 | 2-1/4 | |||
| 4 | ONE DIAMOND | 41 | 60.5 | Faiz | 3 | 1:16.267 | 3/4 | |||
| 5 | MOMENTOUS | 39 | 59.5 | Bharat Mal | 4 | 1:16.400 | 3-1/2 | |||
| 2 | EXCELLENT WARRIOR | 43 | 61.5 | Lave Kumar | 5 | 1:17.001 | Head | |||
| 8 | AMAZING JOY | 32 | 56 | Abhishek Mhatre | 6 | 1:17.029 | Long Neck | |||
| 12 | SACRE COUER | 26 | 53 | Shah Alam | 7 | 1:17.094 | 1-1/2 | |||
| 3 | FELICITA | 42 | 61 | Anish Anamo Hangal | 8 | 1:17.332 | 1-1/2 | |||
| 1 | SAINT EMILION | 45 | 62.5 | Mohd.Talib | 9 | 1:17.608 | 3/4 | |||
| 6 | WOOD ART | 38 | 59 | A.Ayaz Khan | 10 | 1:17.729 | 3/4 | |||
| 9 | LENA | 32 | 56 | H.M.Akshay | 11 | 1:17.852 | 5 | |||
| 7 | WESTERN GIRL | 33 | 56.5 | S.Sachin | 12 | 1:18.727 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.