The Mysore (Winter) Races 2024 - 25 Meeting 2nd day, Wednesday, 20 Nov 2024(Penetrometer reading 2.8 Cms.)
Sl No: 13 The Kakanakote Plate - Horse Rated 40 to 65 DIV - 0 (4:00 PM) - 40 to 65 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
12 | SHEROUK | 51.5 | L.Alex Rozario | 1 | 1:25.085 | 1-3/4 | ||||
10 | TAREK | 46 | 53 | Dhanu Singh Deora | 2 | 1:25.355 | Neck | |||
5 | SWAGHATHAM | 59 | S.Antony Raj | 3 | 1:25.403 | 1/2 | ||||
6 | MAGIC CIRCLE | 58.5 | A.R.Pradeep | 4 | 1:25.496 | 1 | ||||
4 | DABEET | 59 | Anil Baandal | 5 | 1:25.659 | 1-1/4 | ||||
2 | MYSTIC DIVINE | 61 | Rajesh.K | 6 | 1:25.855 | Head | ||||
7 | TRUST BOND | 56.5 | Akimasa Phanthura | 7 | 1:25.882 | 2-1/4 | ||||
9 | IGNORANCE IS BLISS | 53.5 | M.J.GautamRajUrs | 8 | 1:26.239 | 6-3/4 | ||||
1 | SOUND OF CANON'S | 61.5 | S.Imran | 9 | 1:27.336 | Long Neck | ||||
8 | INEXHAUSTIBLE | 49 | 54.5 | Angad | 10 | 1:27.401 | 2-3/4 | |||
11 | STAR JEWEL | 52 | M.Rajesh Kumar | 11 | 1:27.829 | 3-1/4 | ||||
13 | HERO OF THE EAST | 50.5 | Shyam Kumar(CHE) | 12 | 1:28.354 | 2 | ||||
3 | MOONLIGHT QUEEN | 60.5 | J.Paswan | 13 | 1:28.678 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.