The Mysore (Winter) Races 2024 - 25 Meeting 2nd day, Wednesday, 20 Nov 2024(Penetrometer reading 2.8 Cms.)
Sl No: 14 The Manasagangotri Plate - Horse Rated 40 to 65 DIV - 0 (4:30 PM) - 40 to 65 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
11 | THE FLYING FEET | 53 | A.Ramu | 1 | 1:11.816 | 6-1/4 | ||||
4 | SMART CADILLAC | 58 | Akimasa Phanthura | 2 | 1:12.836 | 1-1/4 | ||||
2 | SIR CALCULUS | 58.5 | V.R.Jagdeesh | 3 | 1:13.054 | Long Neck | ||||
1 | O MANCHALI | 61.5 | S.Antony Raj | 4 | 1:13.120 | 1-1/2 | ||||
10 | REAL SHOW | 54.5 | Angad | 5 | 1:13.348 | 2-1/4 | ||||
3 | SILVER DAYS AGAIN | 58 | Dhanu Singh Deora | 6 | 1:13.700 | 1 | ||||
5 | INDIAN GLORY | 56.5 | Rajesh.K | 7 | 1:13.877 | Neck | ||||
7 | IBRAHIMOVIC | 56 | P.Kiran Rai | 8 | 1:13.927 | 5-1/2 | ||||
8 | PROUD | 55.5 | M.J.GautamRajUrs | 9 | 1:14.813 | 1-1/2 | ||||
6 | FLYING FALCON | 56 | Anil Baandal | 10 | 1:15.045 | 2-1/2 | ||||
12 | TRUMP BABY | 51 | A.Ayaz Khan | 11 | 1:15.438 | 1 | ||||
9 | NATURAL SPEED | 55 | Shyam Kumar(CHE) | 12 | 1:15.590 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.