MYSORE SUMMER RACES 2026 Meeting 5th day, Wednesday, 24 Jun 2026(Penetrometer reading 2.9 Cms.)
Sl No: 37 The Kapila Plate - Horse Rated 20 to 45 DIV - 1 (2:30PM) - 20 to 45 (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHEEBA | 45 | 62.5 | Faiz | 1 | 1:14.409 | Short HEAD | |||
| 2 | LADYLION | 62 | R.Vaibhav | 2 | 1:14.419 | 3 | ||||
| 4 | MIRACULOUS GIRL | 43 | 61.5 | M.J.GautamRajUrs | 3 | 1:14.915 | 1-1/2 | |||
| 6 | HABIBTI | 39 | 59.5 | A.Ashhad Asbar | 4 | 1:15.159 | 1-3/4 | |||
| 10 | ARIKATTU | 37 | 58.5 | Sah Farid Ansari | 5 | 1:15.457 | 3 | |||
| 3 | ADMIRAL SHAW | 43 | 61.5 | B.Nikhil | 6 | 1:15.917 | Short Head | |||
| 12 | FASHIONISTA | 21 | 50.5 | Siddaraju.P | 7 | 1:15.935 | 1-1/2 | |||
| 7 | SWAGHATHAM | 39 | 59.5 | Prabhu Kumar.M | 8 | 1:16.157 | 1-1/2 | |||
| 8 | OFF SHORE BREEZE | 38 | 59 | N.Darshan | 9 | 1:16.386 | 1-3/4 | |||
| 11 | WESTERN GIRL | 58.5 | Bharat Mal | 10 | 1:16.673 | 1/2 | ||||
| 9 | SUPER STRIDE | 38 | 59 | H.Rahul | 11 | 1:16.752 | ||||
| 5 | LIKE MY CHILD | 40 | 60 | S.G.Prasad | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.