MYSORE SUMMER RACES 2026 Meeting 5th day, Wednesday, 24 Jun 2026(Penetrometer reading 2.9 Cms.)
Sl No: 38 The S.V.Subramaniam Memorial Trophy - Horse Rated 60 and above DIV - 0 (3:00PM) - 60 and above (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | OPUS ONE | 65 | 52.5 | Arvind Kumar.N | 1 | 1:12.413 | 3/4 | |||
| 8 | DRISANA | 66 | 53 | Anil Baandal | 2 | 1:12.551 | 1-1/4 | |||
| 5 | GOLD RIDE | 76 | 58 | Sah Farid Ansari | 3 | 1:12.759 | 1-3/4 | |||
| 4 | CONFIDENT GAME | 79 | 59.5 | Vinod Shinde | 4 | 1:13.029 | 1/2 | |||
| 11 | SEOLFOR BULLET | 65 | 52.5 | Abhishek Mhatre | 5 | 1:13.117 | 1/2 | |||
| 3 | CONSTANT VARIABLE | 80 | 60 | C.Umesh | 6 | 1:13.211 | LONG NECK | |||
| 6 | RUBIROSA | 55 | Jitendra Singh | 7 | 1:13.267 | 5 | ||||
| 2 | ABSOLUTECHALLENGER | 85 | 62.5 | Prabhu Kumar.M | 8 | 1:14.081 | 2-3/4 | |||
| 9 | RAFFINATO | 66 | 53 | M.S.Deora | 9 | 1:14.509 | 2-1/2 | |||
| 12 | STAG'S LEAP | 50 | B.Nikhil | 10 | 1:14.915 | 4-1/4 | ||||
| 7 | OCEAN | 68 | 54 | S.Antony Raj | 11 | 1:15.591 | 1 | |||
| 1 | DECACORN | 88 | 64 | Ankush | 12 | 1:15.747 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.