Mysore Monsoon Races 2026 Meeting 7th day, Thursday, 24 Sep 2026(Penetrometer reading 2.9 Cms.)
Sl No: 44 The Haveri Plate - Horse Rated 20 to 45 DIV - 0 (2:30PM) - 20 to 45 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | PETTE'S CHOICE | 29 | 54.5 | A.Ayaz Khan | 1 | 1:25.614 | Short Neck | |||
| 5 | DEAR LADY | 37 | 58.5 | Abhishek Mhatre | 2 | 1:25.645 | 1-3/4 | |||
| 2 | SHEER ELEGANCE | 40 | 60 | S.Sachin | 3 | 1:25.937 | 3/4 | |||
| 12 | THE WHISPERING | 20 | 50 | Rafique.S.K | 4 | 1:26.057 | 1-1/4 | |||
| 10 | HIGHER LOVE | 55.5 | S.Antony Raj | 5 | 1:26.277 | 1/2 | ||||
| 3 | TRUTH IN WINE | 40 | 60 | Mohd.Talib | 6 | 1:26.374 | 1-1/4 | |||
| 1 | TIME FOR VICTORY | 41 | 60.5 | M.Rajesh Kumar | 7 | 1:26.595 | 3/4 | |||
| 8 | NATURAL SPEED | 34 | 57 | Shamaz Shareef | 8 | 1:26.704 | Long Neck | |||
| 6 | BLUE ORIGIN | 35 | 57.5 | M.J.GautamRajUrs | 9 | 1:26.758 | Long NeCK | |||
| 9 | POLAR WIND | 32 | 56 | Faiz | 10 | 1:26.822 | 2-1/4 | |||
| 7 | CLOUD JUMPER | 34 | 57 | Anil Baandal | 11 | 1:27.213 | ||||
| 4 | MOMENTOUS | 59.5 | Bharat Mal | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.