Mysore Monsoon Races 2026 Meeting 7th day, Thursday, 24 Sep 2026(Penetrometer reading 2.9 Cms.)
Sl No: 47 The H.H.Sri Chamaraja Wadiyar Memorial Trophy - Horse Rated 80 and above DIV - 0 (4:00PM) - 80 and above (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MASATO | 90 | 55 | R.Rayan Ahmed | 1 | 1:22.887 | 3-3/4 | |||
| 2 | RISE AGAIN | 96 | 58 | Y.S.Srinath | 2 | 1:23.442 | 1/2 | |||
| 10 | EXCELLENT LASS | 86 | 53 | Akshay Kumar | 3 | 1:23.524 | Head | |||
| 4 | TOM CRUISER | 93 | 56.5 | Mohd.Talib | 4 | 1:23.546 | 1-1/4 | |||
| 5 | TOUCH OF GREY | 93 | 56.5 | G.Praveen | 5 | 1:23.736 | Long Neck | |||
| 8 | EMPHATIC | 54.5 | Yash Narredu | 6 | 1:23.788 | Short Head | ||||
| 3 | IRON CLAD | 57 | Rafique.S.K | 7 | 1:23.806 | 1/2 | ||||
| 7 | DECACORN | 54.5 | A.Ayaz Khan | 8 | 1:23.898 | 1-1/4 | ||||
| 9 | VANDHIYATHEVAN | 87 | 53.5 | Inayat | 9 | 1:24.072 | 3/4 | |||
| 1 | CROWN DRIVE | 104 | 62 | Abhishek Mhatre | 10 | 1:24.167 | 5 | |||
| 12 | MOTHER'S GRACE | 83 | 51.5 | Aleemuddin | 11 | 1:24.917 | 6 | |||
| 11 | RAISE A BUCK | 84 | 52 | Siddaraju.P | 12 | 1:25.819 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.