The Mysore (Winter) Races 2024 - 25 Meeting 12th day, Wednesday, 29 Jan 2025(Penetrometer reading 2.7 Cms.)
Sl No: 79 The Vesuvius Plate - Horse Rated 00 to 25 DIV - 0 (2.30 p.m) - 00 to 25 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
1 | FELICITA | 24 | 62 | Prabhu Kumar.M | 1 | 1:13.472 | 2-1/4 | |||
4 | CZAREVITCH | 19 | 59.5 | M.J.GautamRajUrs | 2 | 1:13.814 | 3-1/2 | |||
9 | FESTIVE STAR | 3 | 51.5 | Koshi Kumar | 3 | 1:14.363 | 2 | |||
11 | MORGANITE | 3 | 51.5 | A.Ramu | 4 | 1:14.672 | 1 | |||
2 | D FIGHTER | 20 | 60 | Brahmmesh.S | 5 | 1:14.845 | SHORT HEAD | |||
10 | GAME BOY | 3 | 51.5 | Anil Baandal | 6 | 1:14.861 | 2 | |||
8 | THE ANGEL POWER | 4 | 52 | Afsar Khan | 7 | 1:15.170 | 2 | |||
12 | SARO BIRD | 0 | 50 | Ram Nandan Manji | 8 | 1:15.488 | 1-1/2 | |||
3 | COUNTRY'S VERSE | 19 | 59.5 | Siddaraju.P | 9 | 1:15.721 | 1-3/4 | |||
5 | CITY OF HUSTLE | 56.5 | S.Imran | 10 | 1:15.995 | 2-3/4 | ||||
6 | BRAVE GIRL | 9 | 54.5 | Akash Agarwal | 11 | 1:16.414 | ||||
7 | COUNTRY'S MAJOR | 5 | 52.5 | A.Ayaz Khan |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.