The Mysore (Winter) Races 2024 - 25 Meeting 12th day, Wednesday, 29 Jan 2025(Penetrometer reading 2.7 Cms.)

Race

No-82

1
2
3
4
5
6
Sl No: 82 The Cochin Plate - Horse Rated 40 to 65 DIV - 0 (4 p.m) - 40 to 65 (Handicap) Distance: 1600 Meters
CardNo Horse Rtg (Rev. Rtg) Horsewt Odds Wt WtCr Jockey Placing Timing Distance
3 NATURAL GOLD 58 59 Aman 1 1:37.476 3-3/4
7 NATURAL TORNADO 51 55.5 K.Nazil 2 1:38.136 4-1/2
1 SIR CALCULUS 63 61.5 Vinod Shinde 3 1:38.912 1
5 MAGIC CIRCLE 54 57 Anil Baandal 4 1:39.088 2-3/4
4 THALAIVAA 57 58.5 Akash Agarwal 5 1:39.552 1-1/2
6 SERDAR 56 Rajesh.K 6 1:39.802 1/2
8 TAREK 51 55.5 M.Prabhakaran 7 1:39.907 2-3/4
10 ABSOLUTE CONQUERER 40 50 A.Ayaz Khan 8 1:40.399 3-3/4
9 POLAR WIND 44 52 L.Alex Rozario 9 1:41.072 27-1/2
2 AMAZING ARISE 59 H.Rahul 10 1:45.866
OUR PARTNERS
CONTACT US

Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,

Race Course Road, Mysore-570010

Ph 0821-2521675
Fax: 0821-2520248
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.