MYSORE SUMMER RACES 2026 Meeting 10th day, Wednesday, 29 Jul 2026(Penetrometer reading 2.5 Cms.)
Sl No: 76 The Paschimavahini Plate - Horse Rated 60 and above DIV - 0 (4:30PM) - 60 and above (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOLD KITE | 91 | 65.5 | Mohd.Talib | 1 | 1:10.632 | 2-1/4 | |||
| 5 | GOLD RIDE | 76 | 58 | S.Antony Raj | 2 | 1:10.987 | Long Neck | |||
| 3 | CONSTANT VARIABLE | 80 | 60 | C.Umesh | 3 | 1:11.042 | 1-1/4 | |||
| 2 | VANDHIYATHEVAN | 87 | 63.5 | Jitendra Singh | 4 | 1:11.231 | 1 | |||
| 10 | BLUEMED | 64 | 52 | Sah Farid Ansari | 5 | 1:11.371 | Short Head | |||
| 11 | WINTER AGENDA | 62 | 51 | Akshay Kumar | 6 | 1:11.383 | 3/4 | |||
| 6 | SINGER SARGENT | 76 | 58 | S.Imran | 7 | 1:11.489 | 2-3/4 | |||
| 12 | KINGS WALK | 61 | 50.5 | K.Sai Kiran | 8 | 1:11.915 | 1-1/2 | |||
| 4 | COEUR DE LION | 77 | 58.5 | Faiz | 9 | 1:12.138 | Long Neck | |||
| 8 | MIND GAMES | 67 | 53.5 | Abhishek Mhatre | 10 | 1:12.201 | Short Head | |||
| 7 | OPUS ONE | 75 | 57.5 | Arvind Kumar.N | 11 | 1:12.219 | ||||
| 9 | SMILES OF FORTUNE | 67 | 53.5 | S.Mubarak | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.