MYSORE SUMMER RACES 2026 Meeting 10th day, Wednesday, 29 Jul 2026(Penetrometer reading 2.5 Cms.)
Sl No: 77 The Varanasi Plate - Horse Rated 40 to 65 DIV - 0 (5:00 PM) - 40 to 65 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SILVER QUEST | 58 | 59 | Jitendra Singh | 1 | 1:24.401 | 6-3/4 | |||
| 4 | NEVADA GOLD | 57 | 58.5 | Shamaz Shareef | 2 | 1:25.427 | 1/2 | |||
| 12 | CLOUDY HILLS | 47 | 53.5 | Arvind Kumar.N | 3 | 1:25.511 | 4 | |||
| 8 | DOCTOR DOLLY | 53 | 56.5 | C.Umesh | 4 | 1:26.127 | 2-3/4 | |||
| 9 | NATURAL TORNADO | 52 | 56 | Rajesh.K | 5 | 1:26.569 | 1/2 | |||
| 7 | ROYAL BARON | 55 | 57.5 | Deepak Kumar | 6 | 1:26.638 | 2-1/2 | |||
| 11 | AR SPRINT QUEEN | 47 | 53.5 | Anil Baandal | 7 | 1:27.037 | 1-3/4 | |||
| 5 | SHEER ROCKS | 57 | 58.5 | C.A.Brisson | 8 | 1:27.323 | 1-1/4 | |||
| 1 | METZINGER | 63 | 61.5 | Vivek | 9 | 1:27.501 | 4-1/4 | |||
| 10 | TAQDEER | 48 | 54 | Mukesh Kumar(BTC) | 10 | 1:28.165 | ||||
| 2 | SAPPHIRE | 58 | 59 | Ankit Pal | WDR | |||||
| 6 | DIAMOND AND PEARLS | 56 | 58 | Inayat | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.