The Mysore (Winter) Races Meeting 2nd day, Wednesday, 06 Dec 2023
Sl No: 10 The Manasagangotri Plate - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | TRUST BOND | 62.5(65) | Col.Kuldeep Singh Garcha | Pratap Kamath M |
2 | BENGHAZI | 59.5(59) | The estate of late Mr.Gnanadeva Rao | Vikram Appachu |
3 | GOLD CREST | 58(56) | Mr.Shakir Qureshi | Md.Sajid Qureshi |
4 | FLASH BOND | 55.5(51) | Col.Kuldeep Singh Garcha | Pratap Kamath M |
5 | DALLAS | 53.5(47) | Mr. Raghu.M.G | Monnappa C D |
6 | MAGIC CIRCLE | 53.5(47) | Mr. Girish.S | Bipin V Salvi |
7 | REAL SHOW | 53.5(47) | Mr.Kondaiah | Girinath C |
8 | SPIRITUAL FORCE | 53.5(47) | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R |
9 | LUCKY POINT | 51.5(43) | Mr.P.I.Joseph | Aditya K |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.