The Mysore (Winter) Races Meeting 2nd day, Wednesday, 06 Dec 2023
Sl No: 14 The Treasure's Nest Plate - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1200 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | SWAGHATHAM | 61(42) | Mrs.Arasi Sharma | Rakesh |
2 | EXUBERANCE | 60(40) | Mr.Nobert Simon Vaz | Surender G T |
3 | ISLAND LASS | 60(40) | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | Monnappa C D |
4 | TWILIGHT FAME | 60(40) | Mr.Reethan.B.K | Ramesh S |
5 | D LORD | 59.5(39) | Mr.Dayananda.B.M | Vishal Yadav |
6 | LEGIONARY | 58(36) | Swiss Stud & Livestock Pvt.Ltd. | Girinath C |
7 | ARTICLE FIFTEEN | 57.5(35) | Mr.Suchit Jayaraj Shah | Srinivas Babu G |
8 | EVERLY | 57.5(35) | Mr.Kondaiah | Girinath C |
9 | SPARKLING NIGHT | 57(34) | Kr.Digvijay Singh Shekhawat | Vinesh V Naik |
10 | D FIRE | 55(30) | M/s.Kiran.K.S & Dinesh Pujar | Dinesh Pujar |
11 | KALASHNIKOV | 55(30) | Swiss Stud & Livestock Pvt.Ltd. | Vikram Appachu |
12 | DHURANDAR | 54(28) | Mr.Rakesh | Rakesh |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.