The Mysore (Winter) Races 2024 - 25 Meeting 9th day, Wednesday, 08 Jan 2025
Sl No: 58 The Antequera Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | PREAKNESS | 62.5(45) | Mr.Mahesh V.Chakankar | Pillay J S |
2 | BREAK AWAY | 61(42) | Mrs.Neetu Kamath | Pratap Kamath M |
3 | IGNORANCE IS BLISS | 60.5(41) | Mr.Jose Joseph | Ranjeet Shinde |
4 | LUCKY POINT | 60(40) | Mr.Suchendra Bal Rajurs, Kites Network Pvt.Ltd. & Mr.B.N.Prakash Raj Urs | Aditya K |
5 | COYOTE GIRL | 57.5(35) | Mrs.Neetu Kamath & Mr.K.A.Ponnappa | Pratap Kamath M |
6 | MINX | 57(34) | Swiss Stud & Livestock Pvt.Ltd. | Girinath C |
7 | SUPER SEXY | 56(32) | Mr.Sunil Santhosh Serrao | Helleal Moses R |
8 | EYE THE MIND | 53(26) | Col.Kuldeep Singh Garcha, Mrs.Rajani & Mr.P.M.Nanaiah | Pratap Kamath M |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.