The Mysore (Winter) Races 2024 - 25 Meeting 9th day, Wednesday, 08 Jan 2025
Sl No: 59 The Crystal Man Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | AGAINST ALL ODDS | 62.5(25) | Mr.Hanumant S.Telange | Feroz M Khan |
2 | FELICITA | 61.5(23) | Mr.Sunil Santhosh Serrao | Helleal Moses R |
3 | ISLAND LASS | 61.5(23) | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | Monnappa C D |
4 | COUNTRY MAGIC | 61(22) | Country Stud Farms LLP | Feroz M Khan |
5 | WIND POWER | 60.5(21) | M/s.Kumaraswamy.M.S & Nagaraju.N | Srinivas Babu G |
6 | D FIGHTER | 60(20) | Mrs.Tanu Yadav & Mr.Vishal Yadav | Vishal Yadav |
7 | NATURAL FLY | 57(14) | Mr.Raja Malhotra | Vinesh V Naik |
8 | VANDAN | 57(14) | Mr.Abhijith Kale Gowda | Mansoor Khan |
9 | D ADMIRAL | 54.5(9) | Kites Network Pvt.Ltd., M/s.B.N.Prakash Raj Urs & Suchendra Bal Rajurs | Aditya K |
10 | FESTIVE STAR | 52.5(5) | Mrs.Maya Bindiganavale Sridhar & Mr.K.Rakesh Raje Urs | Ashwin Rao S |
11 | GAME BOY | 52.5(5) | Mrs.Namratha B.Salvi & Mr.Sudeer Patel.T | Bipin V Salvi |
12 | MIRACLE HONEY | 52.5(5) | Mr.K.Rakesh Raje Urs | Ashwin Rao S |
13 | MORGANITE | 51.5(3) | Mr.M.Bobby | Bobby M |
14 | WHITE LIES | 50.5(1) | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | Pratap Kamath M |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.