The Mysore (Winter) Races 2024 - 25 Meeting 9th day, Wednesday, 08 Jan 2025
Sl No: 62 The Bold Majesty Plate - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1600 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | SOUND OF CANON'S | 60.5(61) | Mr.Jose Joseph | Aditya K |
2 | MAGIC CIRCLE | 59(58) | Mrs.Namratha B.Salvi & Mr.Sudeer Patel.T | Bipin V Salvi |
3 | SQUARE CUT | 58.5(57) | Mr.Girish Byrappa | Santosh Rao S |
4 | THALAIVAA | 58.5(57) | Mr.K.Rakesh Raje Urs | Ashwin Rao S |
5 | DABEET | 58(56) | Mr.Mahesh V.Chakankar | Pillay J S |
6 | SIR CALCULUS | 57.5(55) | Mr.Deepak Kumar | Pillay J S |
7 | INDIAN PATRIOT | 56.5(53) | Kites Network Pvt.Ltd. | Aditya K |
8 | NATURAL GOLD | 54.5(49) | Mr.Raja Malhotra | Vinesh V Naik |
9 | DIVINE RAY | 53.5(47) | M/s.Gamini Jayaratne & Hitesh.B.S | Ruban P |
10 | WHAT IS THIS | 50(40) | Mr.Kondaiah | Ramesh S |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.