Mysore Monsoon Races 2026 Meeting 4th day, Friday, 11 Sep 2026
Sl No: 22 The Jog Falls Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | ARCTIC SUN | 62(24) | Mr.B.Vijay | Uthaiah M M |
| 2 | CAROLINA SPRINGS | 61.5(23) | Mr.K.Kaliyaperumal | Suraj Prasad Shaw |
| 3 | CITY OF HUSTLE | 61(22) | Mr.Jose Joseph | Aditya K |
| 4 | MONEY EXCHANGE | 60.5(21) | M/s.Ujash Mahendra Patel & Shaikh Mohammed Hussain Ibrahim | Bipin V Salvi |
| 5 | PURPLE MARTINI | 60.5(21) | Mr.Akash Sunil Kanhere | Mansoor Khan |
| 6 | GOLDEN BEAST | 59(18) | Mr.Shankar Srinivas | Bobby M |
| 7 | SARO RETURNED | 57(14) | Mr.Kondaiah | Somashekar K |
| 8 | BREAK AWAY | 56.5(13) | Mr.P.M.Nanaiah | Ranjeet Shinde |
| 9 | SAFFRON BREEZE | 56.5(13) | Mrs.Rajani | Yogesh R |
| 10 | ALLURING BEAUTY | 56(12) | Mr.Gaurav Saini, .Mrs.Namrataa Rakesh & Mrs.Rajani | Rakesh |
| 11 | THE WHISPERING | 56(12) | Mr.Girish Byrappa | Surender G T |
| 12 | EIFFEL TOWER | 55.5(11) | Mr.Ravinder Chauhan | Ruban P |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.