Mysore Monsoon Races 2026 Meeting 4th day, Friday, 11 Sep 2026
Sl No: 27 The Sir Cecil Plate - Horse Rated 40 to 65 DIV - 1 - 40 to 65 (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | THE GOLDEN SUNRISE | 62.5(65) | Mr.Girish Byrappa | Surender G T |
| 2 | BELLAVITA | 61.5(63) | Mr.Nirash Bothara | Neil B Devaney |
| 3 | KABALI | 61(62) | Mr.Santhosh.P | Sandhu G |
| 4 | SPECTACULAR | 61(62) | Mr.Jose Joseph | Aditya K |
| 5 | TRUE PUNCH | 61(62) | Mr.Anil Saraf | Rajendra Singh M |
| 6 | BEZAWADA SULTAN | 60(60) | Mr.Mohammed Abdul Raheem | Joseph B Awale |
| 7 | JERSEY KING | 60(60) | M/s.Vikram Sreeram, Shankar Srinivas, Prakash K.Srivastava & Amith Kumar Luthra | Dominic S |
| 8 | LA MCQUEEN | 60(60) | Mr.Ganesan Subramanian | Arjun Mangalorkar |
| 9 | SERRANO | 59.5(59) | Mr.Karthik Kiran.M.U | Gnanashekar A |
| 10 | BLACK RAINSTORM | 59(58) | Mr.H.R.Pai | Praveen Jesu |
| 11 | STAG'S LEAP | 59(58) | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | Suraj Prasad Shaw |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.