Mysore Monsoon Races 2026 Meeting 4th day, Friday, 11 Sep 2026
Sl No: 23 The Yelahanka Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1600 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | NATURAL WARRIOR | 62(44) | Mr.Raja Malhotra | Mansoor Khan |
| 2 | REGAL ARISTOCRACY | 59(38) | Radiant Bloodstock Pvt.Ltd. Rep by Mrs.Sharmila Padmanabhan & Mrs.P.J.Vazifdar | James Mckeown |
| 3 | DARRINGTON | 58.5(37) | Mr.Rahul | Pradeep Annaiah K |
| 4 | NATURAL SPEED | 58(36) | Mr.Raja Malhotra | Mansoor Khan |
| 5 | ALPHA DOMINO | 56.5(33) | Dr.Asha Bhat & Dr.Suresh Bhat | Saddam Iqbal |
| 6 | FORCE OF NATURE | 56(32) | Mr.Amith Kumar Luthra | Sandhu G |
| 7 | KALLANIA | 53.5(27) | M/s.Kiran.K.S & Imran Khan | Yogesh R |
| 8 | SLING SHOT | 53.5(27) | Mr.H.R.Pai | Praveen Jesu |
| 9 | WANGANUI | 53.5(27) | Rajagiri Rubber & Produce Co.Ltd. Rep by Mr.& Mrs.Dilip Thomas & ,Sarainaga Racing Pvt.Ltd. rep. by Mr.Tegbir Singh Brar | Arjun Mangalorkar |
| 10 | DELSTAR | 51.5(23) | Mr.Rm.Ramasamy | Zulquarnain H |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.