MYSORE SUMMER RACES 2026 Meeting 3rd day, Wednesday, 10 Jun 2026
Sl No: 19 The Malavalli Plate - Horse Rated 20 to 45 DIV - 2 - 20 to 45 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NATURAL DIAMOND | 60 | Ankit Pal | Mansoor Khan | al | TS,HD | |||
| 2 | SHEER ELEGANCE | 59.5 | N.Darshan | Ramanathan R | al | TS,CNB,BB | |||
| 3 | SEIKO KATSU | 57 | C.Umesh | Mandanna K S | al | TS,CNB,BLK | |||
| 4 | IRON KING | 56.5 | A.Ashhad Asbar | Zulquarnain H | al | TS,CNB,BLK | |||
| 5 | THE GREY GERANIUM | 56.5 | 32 | N.Ramesh Kumar | Majid Khan | al | TS,BB,CNB | ||
| 6 | WALTER | 56 | Hindu Singh | Vinesh V Naik | al | CB | |||
| 7 | ROYAL FALCON | 55.5 | 30 | S.Mubarak | Himanshu | al | TS,CNB,DB,SCP | ||
| 8 | SD QUEEN | 55.5 | 30 | H.Rahul | Yogesh R | hal | CNB,TS,HD | ||
| 9 | D LORD | 55 | Salman Khan | Bipin V Salvi | hal | CNB,BB,HB,TS | |||
| 10 | SINATRA | 55 | Koshi Kumar | Suresh B | al | TS,BLK,DB,CNB | |||
| 11 | LUCKY POINT | 53.5 | B.Darshan Anthony | Aditya K | al | TS | |||
| 12 | DARSHIL | 53 | Anil Baandal | Pillay J S | hal | CNB,TS,BLK |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.