MYSORE SUMMER RACES 2026 Meeting 3rd day, Wednesday, 10 Jun 2026
Sl No: 20 The Chaitanya Chakram Plate - Horse Rated 00 to 25 DIV - 1 - 00 to 25 (Handicap) Distance: 1100 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MR KARNATAKA | 62.5 | Mohd.Talib | Ruban P | al | TS,CB,BLK | |||
| 2 | MY LIFE MY RULES | 62.5 | B.Darshan Anthony | Aditya K | hal | BLK | |||
| 3 | KINGSLAND | 61.5 | S.G.Prasad | Dhyan Subbaiah K | al | TS,HD,BLK | |||
| 4 | WINDBORNE | 61.5 | Faiz | Vinesh V Naik | al | BLK,TS | |||
| 5 | HASTING SUNRISE | 61 | Arvind Kumar.N | Surender G T | al | TS,RDB | |||
| 6 | PLANET SUPER | 61 | 22 | Salman Khan | Bipin V Salvi | hal | TS | ||
| 7 | ROYAL TAPESTRY | 61 | 22 | H.Rahul | Vishal Yadav | hal | TS,BLK | ||
| 8 | PURPLE MARTINI | 60.5 | Ankit Pal | Mansoor Khan | hal | TS,EBB,BLK | |||
| 9 | EAGLE BLUFF | 60 | 20 | A.Ashhad Asbar | Ashwin Rao S | al | TS | ||
| 10 | JACK RICHER | 60 | B.Nikhil | Uthaiah M M | al | TS,BLK,CNB,EBB | |||
| 11 | WILD CHILD | 59 | M.Prabhakaran | Bobby M | al | TS | |||
| 12 | BREAK AWAY | 57.5 | Abhishek Mhatre | Ranjeet Shinde | al |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.