Mysore Monsoon Races 2026 Meeting 6th day, Friday, 18 Sep 2026
Sl No: 37 The Panchgani Plate - Horse Rated 20 to 45 DIV - 2 - 20 to 45 (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GOLDEN BIRD | 60 | 40 | S.Imran | Helleal Moses R | hal | TS,CNB,BLK | ||
| 2 | SWAGHATHAM | 56.5 | Ankit Pal | Vishal Yadav | hal | BLK,TS | |||
| 3 | COORG GENERAL | 55.5 | 31 | Siddaraju.P | Aditya K | al | BB,CNB,TS,HD,PB | ||
| 4 | SEIKO KATSU | 55.5 | Faiz | Mandanna K S | al | TS,CNB,BLK | |||
| 5 | JASMINE | 55 | 30 | Salman Khan | Yogesh R | hal | TS,CNB,BB | ||
| 6 | SECRET SHADOW | 54.5 | R.Rakesh | Mansoor Khan | al | TS,BLK | |||
| 7 | D ROMAN REIGNS | 53.5 | K.Sai Kiran | Bipin V Salvi | hal | TS | |||
| 8 | O MANCHALI | 53.5 | Inayat | Rakesh | hal | ||||
| 9 | PRESTO POWER | 52 | Bharat Mal | Krishna P | al | BLK,TS,CNB | |||
| 10 | EMPIRE OF DREAMS | 51.5 | B.Darshan Anthony | Himanshu | al | TS,CNB | |||
| 11 | PERFECT HEART | 51 | 22 | Vinod Shinde | Bobby M | al | TS,BLK | ||
| 12 | ECO SYSTEM | 50 | 20 | Shyam Kumar(jr) | Surender G T | hal | TS,BLK |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.