Mysore Monsoon Races 2026 Meeting 6th day, Friday, 18 Sep 2026
Sl No: 41 The Eclipse Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DON DP | 61.5 | Saqlain.S | Umar Shariff S | hal | TS,HD | |||
| 2 | BRAVE HEART | 59 | 38 | S.Sachin | Neil B Devaney | al | TS,HD,CNB | ||
| 3 | ROCKING STAR | 59 | Anish Anamo Hangal | Pradeep Annaiah K | BAL | PB,TS | |||
| 4 | BLUE ORIGIN | 57.5 | M.J.GautamRajUrs | Ranjeet Shinde | hal | TS | |||
| 5 | GIFTED FALCON | 56.5 | K.Sai Kiran | Sandhu G | al | TS,SCP | |||
| 6 | JOLIE'S STAR | 56 | Mohd.Talib | Kishan Thomas | al | BLK | |||
| 7 | ROSALINE | 55.5 | Aleemuddin | Arjun Mangalorkar | al | CNB,TS | |||
| 8 | DALI'S GOLD | 55 | R.N.Darshan | Surender G T | RPAL | TS,CNB | |||
| 9 | KNIGHTSBRIDGE | 55 | Shreyas Singh | Attaollahi S S | al | CNB | |||
| 10 | TIGER MAC | 55 | Bharat Mal | Bobby M | al | TS | |||
| 11 | MY SOLITAIRE | 54.5 | Lave Kumar | Shoban Babu S | hal | CNB,TS,HD | |||
| 12 | WHITNEY | 53 | Arul.J.H | Dominic S | al | BB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.