Mysore Monsoon Races 2026 Meeting 6th day, Friday, 18 Sep 2026
Sl No: 42 The Panchgani Plate - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HABIBTI | 62.5 | P.Trevor | Zulquarnain H | al | CNB,TS | |||
| 2 | MR KARNATAKA | 62.5 | Mohd.Talib | Ruban P | RPAL | TS,CB,BLK | |||
| 3 | NEELAMBARI | 62.5 | 45 | S.Imran | Arvind V | hal | TS,CNB | ||
| 4 | FELICITA | 62 | Lave Kumar | Helleal Moses R | al | TS | |||
| 5 | ADMIRAL SHAW | 61 | Inayat | Sebastian J | al | ||||
| 6 | AMAZING ARISE | 60 | R.Rakesh | Mansoor Khan | RPAL | TS | |||
| 7 | ARIKATTU | 59 | 38 | Prabhu Kumar.M | Mandanna K S | al | TS,BLK,DRB | ||
| 8 | SINATRA | 58.5 | 37 | Abhishek Mhatre | Suresh B | al | TS,BLK,DB,CNB | ||
| 9 | GOLD FAME | 58 | 36 | N.Darshan | Ramanathan R | al | |||
| 10 | THE GREY GERANIUM | 57.5 | 35 | Rafique.S.K | Somashekar K | hal | TS,BB,CNB | ||
| 11 | SUPER STRIDE | 57 | 34 | Vinod Shinde | Fahad Khan | hal | TS,HD,EBB | ||
| 12 | ANKUSH | 54.5 | 29 | Anil Baandal | Bipin V Salvi | al | TS,BB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.