MYSORE SUMMER RACES 2026 Meeting 2nd day, Wednesday, 03 Jun 2026
Sl No: 4 The Kolar Plate - Horse Rated 20 to 45 (Handicap) Distance: 1400 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ABSOLUTE CONQUERER | 6 | Vishal Yadav | Mr.Raj Ramprasad Singh | h |
| 2 | AUTHENTIC BELL | 7 | Ganesh J | Mr.Yogesh.J | m |
| 3 | BLAZING STAR | 4 | Sebastian J | Mrs.Jiby Joji | g |
| 4 | BOLD SHOW | 5 | Ramanathan R | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | c |
| 5 | CLOUD JUMPER | 8 | Suraj Prasad Shaw | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | r |
| 6 | CODE OF HONOUR | 9 | Bobby M | M/s.Akhil Raghav.M.P & M.Bobby | g |
| 7 | COSETTE | 4 | Saddam Iqbal | Dr.Suresh Bhat | f |
| 8 | D ROMAN POWER | 7 | Bipin V Salvi | Mrs.Namratha B.Salvi | r |
| 9 | DEVATE | 4 | Pillay J S | Mr.Deepak Kumar | f |
| 10 | GOLD FAME | 6 | Ramanathan R | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | m |
| 11 | HERO WORSHIP | 4 | Sebastian J | Mr.Ganesan Subramanian | c |
| 12 | KALLANIA | 6 | Yogesh R | M/s.Kiran.K.S & Imran Khan | m |
| 13 | KING D | 4 | Zulquarnain H | Mr.K.Kamesh | g |
| 14 | KRISHVI | 5 | Mandanna K S | Mr.K.S.Mandanna & Ravneet Kapoor Racing LLP | f |
| 15 | LOOKING FOR LADOO | 6 | Helleal Moses R | Mr.S.D.Aravindh | m |
| 16 | LUCKY POINT | 9 | Aditya K | Mr.Suchendra Bal Rajurs, Kites Network Pvt.Ltd. & Mr.B.N.Prakash Raj Urs | g |
| 17 | MARENAD BEAUTY | 8 | Dhyan Subbaiah K | Mrs.Manasa Thimmaiah | m |
| 18 | MARTINO | 5 | Gnanashekar A | Mr.M.S.Manjunath | f |
| 19 | MIND GAMES | 4 | Ranjeet Shinde | Col.Kuldeep Singh Garcha | g |
| 20 | MULTICROWN | 6 | Pillay J S | Mr.Kapil Dev.M | g |
| 21 | NATURAL DIAMOND | 6 | Mansoor Khan | Mr.Raja Malhotra | g |
| 22 | NATURAL LOOK | 4 | Mansoor Khan | Mr.Raja Malhotra | f |
| 23 | NOZOMI | 4 | Suraj Prasad Shaw | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | f |
| 24 | POLAR WIND | 6 | Monnappa C D | Mr.B.Vijay | m |
| 25 | PRICELESS BEAUTY | 7 | Ranjeet Shinde | Mr.Venkatachalapathi.G | m |
| 26 | QUEENS CLIFF | 5 | Suraj Prasad Shaw | Mr.K.Kaliyaperumal | f |
| 27 | REIGN OF TERROR | 8 | Mandanna K S | M/s.K.S.Mandanna & M.Raghunath | g |
| 28 | SADA | 4 | Pillay J S | Mr.Deepak Kumar | f |
| 29 | SANDAL QUEEN | 5 | Mandanna K S | Mr.P.Nalin Kumar | f |
| 30 | SANDS OF DUBAI | 5 | Aditya K | Kites Network Pvt.Ltd. & Mr.Kunal N.Sharma | g |
| 31 | SHE'S SO BEAUTIFUL | 5 | Majid Khan | Mr.Rm.Ramasamy | f |
| 32 | SWAGHATHAM | 6 | Vishal Yadav | Mr.Vishal Yadav | g |
| 33 | TO HOT TO TOUCH | 5 | Ganesh J | Mr.Girish.S | f |
| 34 | WAR EMBLEM | 8 | Fahad Khan | M/s.Dhruv Kumar Futnani & Arvinth.P | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.