MYSORE SUMMER RACES 2026 Meeting 2nd day, Wednesday, 03 Jun 2026
Sl No: 6 The Balamuri Plate - Horse Rated 00 to 25 (Handicap) Distance: 1400 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ALLURING BEAUTY | 5 | Rakesh | Mrs.Namrataa Rakesh | f |
| 2 | ALWAYS FOR YOU | 4 | Monnappa C D | Mr.C.D.Monnappa | g |
| 3 | AMAZING SULTAN | 4 | Mansoor Khan | Mr.Abhijith Kale Gowda & Dr.Mohammed Imran | c |
| 4 | ANKUSH | 6 | Bipin V Salvi | Mr.Sanjay Punamchand Kothari | g |
| 5 | ARTICLE FIFTEEN | 9 | Pillay J S | Mr.Suchit Jayaraj Shah | m |
| 6 | BASIC INSTINCT | 5 | Surender G T | Mr.Girish Byrappa | f |
| 7 | BROCSTON | 5 | Monnappa C D | Mrs.Rajani & Mr.P.M.Nanaiah | g |
| 8 | BUNDELKHAND QUEEN | 8 | Gnanashekar A | Mr.Abhijith Kale Gowda | m |
| 9 | CAROLINA SPRINGS | 5 | Suraj Prasad Shaw | Mr.K.Kaliyaperumal | f |
| 10 | CITY OF HUSTLE | 7 | Aditya K | Mr.Jose Joseph | m |
| 11 | CZAREVITCH | 7 | Ranjeet Shinde | Mr.Ranjeet Shinde | g |
| 12 | ELEVADO | 7 | Bipin V Salvi | Mrs.Namratha B.Salvi | g |
| 13 | EVERWIN | 5 | Sebastian J | Mr.Ganesan Subramanian | f |
| 14 | FERONIA | 5 | Rakesh | Mrs.Namrataa Rakesh | f |
| 15 | FLASH BACK | 4 | Ranjeet Shinde | Col.Kuldeep Singh Garcha | g |
| 16 | GENTLEMAN'S WORD | 7 | Surender G T | Mr.Girish Byrappa | g |
| 17 | GIMME | 7 | Pillay J S | M/s.Raghu.K.B & Mahesh V.Chakankar | g |
| 18 | JUST BLUES | 8 | Surender G T | Mr.K.V.Sridhara | g |
| 19 | KING CARLOS | 7 | Mansoor Khan | Mr.Ramesh.S | g |
| 20 | KNOTTY METHODS | 6 | Vinesh V Naik | M/s.K.Kamesh & Srikanth Badruka | g |
| 21 | LEAD SINGER | 8 | Yogesh R | Mr.B.P.Devaraja | m |
| 22 | MISS SULTANA | 4 | Himanshu | Mrs.Tanu Yadav | f |
| 23 | MY LIFE MY RULES | 8 | Aditya K | Mr.Suchendra Bal Rajurs, Kites Network Pvt.Ltd. & Mr.B.N.Prakash Raj Urs | g |
| 24 | NATURAL QUEEN | 6 | Mansoor Khan | Mr.Raja Malhotra | m |
| 25 | NIMBLE SPIRIT | 5 | Mansoor Khan | Mr.Raghu.M.G | f |
| 26 | OPTIMISM | 5 | Suraj Prasad Shaw | Rapar's Galloping Stars LLP Rep by Mr.Rajendran & Mr.Kishore P.Rungta | g |
| 27 | PERFECT HEART | 5 | Bobby M | Mr.Kersi H.Vachha | f |
| 28 | PETTE'S CHOICE | 8 | Vishal Yadav | Mr.Akhil Raghav.M.P | g |
| 29 | PLANET SUPER | 6 | Bipin V Salvi | Mr.Girish.S | m |
| 30 | RICH STRIKE | 6 | Ashwin Rao S | M/s.K.Rakesh Raje Urs & P.Packiasamy | m |
| 31 | ROYAL TAPESTRY | 5 | Vishal Yadav | Mrs.Tanu Yadav | f |
| 32 | SAFFRON BREEZE | 6 | Yogesh R | Mr.Kiran.K.S | m |
| 33 | SAMARTH | 5 | Ruban P | Mr.Varun.K.P | g |
| 34 | STARLIGHT WHISPER | 4 | Sebastian J | Mr.Husain S.Nensey & Mrs.Nissa Hoosein Nensey | f |
| 35 | THE STREAKS | 7 | Surender G T | The estate of late Mr.Naresh Kumar Pawar | m |
| 36 | TRUMP BABY | 7 | Bipin V Salvi | Mr.Ujash Mahendra Patel | m |
| 37 | V CAVIAR | 5 | Feroz M Khan | M/s.Gaurav Saini & Hanumant S.Telange | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.