MYSORE SUMMER RACES 2026 Meeting 2nd day, Wednesday, 03 Jun 2026
Sl No: 1 The Red Satin Plate - Horse Rated 60 and above (Handicap) Distance: 1200 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ABSOLUTECHALLENGER | 8 | Vishal Yadav | Mr.Raj Ramprasad Singh | m |
| 2 | BLUEMED | 5 | Sebastian J | Dr.Ganesan Subramanian | g |
| 3 | CONSTANT VARIABLE | 8 | Fahad Khan | M/s.Dhruv Kumar Futnani & Arvinth.P | g |
| 4 | DECACORN | 6 | Ruban P | Mr.Purushotham.B.K | g |
| 5 | DRISANA | 6 | Pillay J S | M/s.Mahesh V.Chakankar & Gautam Chavan | m |
| 6 | OCEAN | 5 | Monnappa C D | Mrs.Preeti C.Shah, Mr.K.M.Shah, Ms.Tejaswini Kishor Mishal & Mr.Vinod M.Mathurawala | f |
| 7 | PERSIAN ROCK | 5 | Zulquarnain H | Mr.Ujash Mahendra Patel | g |
| 8 | RAFFINATO | 7 | Fahad Khan | M/s.Dhruv Kumar Futnani & Arvinth.P | g |
| 9 | SMILES OF FORTUNE | 6 | Vishal Yadav | Mr.Vishal Yadav | g |
| 10 | VANDHIYATHEVAN | 5 | Mandanna K S | Mr.K.S.Mandanna & Ajaad Stud & Livestock (OPC)Pvt.Ltd. | c |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.