The Mysore (Winter) Races Meeting 2nd day, Wednesday, 06 Dec 2023
Sl No: 4 The Treasure's Nest Plate - Horse Rated 20 to 45 (Handicap) Distance: 1200 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | ARIGATO | 3 | Helleal Moses R | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | g |
2 | ARTICLE FIFTEEN | 6 | Srinivas Babu G | Mr.Suchit Jayaraj Shah | f |
3 | BELOVED ONE | 3 | Rakesh | Mr.Rakesh | f |
4 | BRILLIANT LIGHT | 5 | Ramesh S | Mr.Reethan.B.K | f |
5 | BYSON | 3 | Eshwer M | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Shapoor P.Mistry | g |
6 | CLYDE STAR | 3 | Aditya K | Mr.P.I.Joseph | g |
7 | COPPER SUNRISE | 6 | Ramesh S | Swiss Stud & Livestock Pvt.Ltd. | m |
8 | CZAREVITCH | 4 | Ranjeet Shinde | Mr.Ranjeet Shinde | g |
9 | D FIGHTER | 5 | Vishal Yadav | Mrs.Tanu Yadav & Mr.Vishal Yadav | g |
10 | D FIRE | 6 | Dinesh Pujar | M/s.Kiran.K.S & Dinesh Pujar | g |
11 | D LORD | 5 | Vishal Yadav | Mr.Dayananda.B.M | g |
12 | D ROMANCE | 3 | Vikram Appachu | Mr.Kondaiah | c |
13 | D THIRTEEN TWELVE | 8 | Aditya K | Kites Network Pvt.Ltd., M/s.B.N.Prakash Raj Urs & Suchendra Bal Rajurs | g |
14 | DALHOUSIE | 5 | Aditya K | M/s.P.I.Joseph & B.N.Prakash Raj Urs | g |
15 | DAY OF COMBAT | 3 | Dinesh Pujar | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah | g |
16 | DEFINING POWER | 5 | Ramesh S | Mr.Reethan.B.K | g |
17 | DHURANDAR | 3 | Rakesh | Mr.Rakesh | g |
18 | DREAM MACHINE | 4 | Santosh Rao S | Mr.Girish Byrappa | f |
19 | ELEVADO | 4 | Bipin V Salvi | Mr.M.Satyanarayana | g |
20 | EPSOM DOWNS | 3 | Bobby M | Mr.Kersi H.Vachha | f |
21 | EVERLY | 4 | Girinath C | Mr.Kondaiah | f |
22 | EXUBERANCE | 5 | Surender G T | Mr.Nobert Simon Vaz | h |
23 | FIFTY GRAND | 6 | Tejaswi P C | Mr.Poorna Chandra Tejaswi | m |
24 | GOLDEN BIRD | 3 | Helleal Moses R | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | f |
25 | I CAN | 6 | Girinath C | Ushkav Holding Pvt.Ltd. rep. by Mr.Anil Saraf | g |
26 | INEXHAUSTIBLE | 4 | Girinath C | Swiss Stud & Livestock Pvt.Ltd. | g |
27 | ISLAND LASS | 4 | Monnappa C D | Mr.Nirmal Singh | f |
28 | KALASHNIKOV | 3 | Vikram Appachu | Swiss Stud & Livestock Pvt.Ltd. | r |
29 | LEAD SINGER | 5 | Joseph B Awale | M/s.B.P.Devaraja & Kiran.K.S | f |
30 | LEGIONARY | 5 | Girinath C | Swiss Stud & Livestock Pvt.Ltd. | g |
31 | LIVING DOLL | 3 | Eshwer M | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry | f |
32 | MAYBURY | 4 | Bobby M | Mr.Kersi H.Vachha | f |
33 | MERAKI | 4 | Rakesh | Mrs.Namrataa Rakesh | f |
34 | N R I MILLENNIUM | 5 | Md.Sajid Qureshi | Mr.Ravinder Reddy Male | g |
35 | NISHK | 5 | Girinath C | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | g |
36 | POLAR QUEEN | 3 | Monnappa C D | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah | f |
37 | RED HILLS | 4 | Ashwin Rao S | M/s.K.Rakesh Raje Urs & Rakesh Vijayakumar | f |
38 | SEOLFOR BULLET | 3 | Pratap Kamath M | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | g |
39 | SEOUL | 4 | Ranjeet Shinde | Mr.Deepak Kumar | f |
40 | SHOOTING VENUS | 4 | Dinesh Pujar | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah | f |
41 | SPARKLING NIGHT | 3 | Vinesh V Naik | Kr.Digvijay Singh Shekhawat | f |
42 | SQUARE CUT | 4 | Santosh Rao S | Mr.Girish Byrappa | g |
43 | STITCH IN TIME | 3 | Pratap Kamath M | Bachhawat Farms Pvt.Ltd. Rep by Mr.Vikram Bachhawat | g |
44 | STONE HOUSE | 6 | Girinath C | Mr.Kondaiah | r |
45 | SWAGHATHAM | 3 | Rakesh | Mrs.Arasi Sharma | g |
46 | TWILIGHT FAME | 5 | Ramesh S | Mr.Reethan.B.K | g |
47 | WAR SONG | 6 | Girinath C | Swiss Stud & Livestock Pvt.Ltd. | m |
48 | WARRIOR WOMAN | 3 | Rakesh | Mr.Rakesh | f |
49 | WIND WHISTLER | 6 | Vikram Appachu | Ms.Beena Rawath | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.