The Mysore (Winter) Races Meeting 2nd day, Wednesday, 06 Dec 2023
Sl No: 3 The Manasagangotri Plate - Horse Rated 40 to 65 (Handicap) Distance: 1200 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | BENGHAZI | 6 | Vikram Appachu | The estate of late Mr.Gnanadeva Rao | g |
2 | DALLAS | 8 | Monnappa C D | Mr. Raghu.M.G | m |
3 | FLASH BOND | 5 | Pratap Kamath M | Col.Kuldeep Singh Garcha | f |
4 | GOLD CREST | 7 | Md.Sajid Qureshi | Mr.Shakir Qureshi | m |
5 | LUCKY POINT | 6 | Aditya K | Mr.P.I.Joseph | g |
6 | MAGIC CIRCLE | 6 | Bipin V Salvi | Mr. Girish.S | f |
7 | REAL SHOW | 6 | Girinath C | Mr.Kondaiah | g |
8 | SPIRITUAL FORCE | 7 | Helleal Moses R | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | g |
9 | TRUST BOND | 5 | Pratap Kamath M | Col.Kuldeep Singh Garcha | c |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.