The Mysore (Winter) Races Meeting 2nd day, Wednesday, 06 Dec 2023
Sl No: 4 The Treasure's Nest Plate - Horse Rated 20 to 45 (Handicap) Distance: 1200 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | CZAREVITCH | 45 | 62.5 | Mr.Ranjeet Shinde | Ranjeet Shinde |
2 | MAYBURY | 42 | 61 | Mr.Kersi H.Vachha | Bobby M |
3 | N R I MILLENNIUM | 42 | 61 | Mr.Ravinder Reddy Male | Md.Sajid Qureshi |
4 | SWAGHATHAM | 42 | 61 | Mrs.Arasi Sharma | Rakesh |
5 | DEFINING POWER | 40 | 60 | Mr.Reethan.B.K | Ramesh S |
6 | EXUBERANCE | 40 | 60 | Mr.Nobert Simon Vaz | Surender G T |
7 | ISLAND LASS | 40 | 60 | Mr.Nirmal Singh | Monnappa C D |
8 | TWILIGHT FAME | 40 | 60 | Mr.Reethan.B.K | Ramesh S |
9 | WIND WHISTLER | 40 | 60 | Ms.Beena Rawath | Vikram Appachu |
10 | D LORD | 39 | 59.5 | Mr.Dayananda.B.M | Vishal Yadav |
11 | MERAKI | 39 | 59.5 | Mrs.Namrataa Rakesh | Rakesh |
12 | SEOUL | 39 | 59.5 | Mr.Deepak Kumar | Ranjeet Shinde |
13 | ELEVADO | 37 | 58.5 | Mr.M.Satyanarayana | Bipin V Salvi |
14 | LEGIONARY | 36 | 58 | Swiss Stud & Livestock Pvt.Ltd. | Girinath C |
15 | ARTICLE FIFTEEN | 35 | 57.5 | Mr.Suchit Jayaraj Shah | Srinivas Babu G |
16 | EVERLY | 35 | 57.5 | Mr.Kondaiah | Girinath C |
17 | I CAN | 34 | 57 | Ushkav Holding Pvt.Ltd. rep. by Mr.Anil Saraf | Girinath C |
18 | INEXHAUSTIBLE | 34 | 57 | Swiss Stud & Livestock Pvt.Ltd. | Girinath C |
19 | SEOLFOR BULLET | 34 | 57 | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | Pratap Kamath M |
20 | SPARKLING NIGHT | 34 | 57 | Kr.Digvijay Singh Shekhawat | Vinesh V Naik |
21 | RED HILLS | 33 | 56.5 | M/s.K.Rakesh Raje Urs & Rakesh Vijayakumar | Ashwin Rao S |
22 | COPPER SUNRISE | 32 | 56 | Swiss Stud & Livestock Pvt.Ltd. | Ramesh S |
23 | DAY OF COMBAT | 31 | 55.5 | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah | Dinesh Pujar |
24 | BYSON | 30 | 55 | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Shapoor P.Mistry | Eshwer M |
25 | CLYDE STAR | 30 | 55 | Mr.P.I.Joseph | Aditya K |
26 | D FIRE | 30 | 55 | M/s.Kiran.K.S & Dinesh Pujar | Dinesh Pujar |
27 | DREAM MACHINE | 30 | 55 | Mr.Girish Byrappa | Santosh Rao S |
28 | KALASHNIKOV | 30 | 55 | Swiss Stud & Livestock Pvt.Ltd. | Vikram Appachu |
29 | STITCH IN TIME | 30 | 55 | Bachhawat Farms Pvt.Ltd. Rep by Mr.Vikram Bachhawat | Pratap Kamath M |
30 | D ROMANCE | 28 | 54 | Mr.Kondaiah | Vikram Appachu |
31 | D THIRTEEN TWELVE | 28 | 54 | Kites Network Pvt.Ltd., M/s.B.N.Prakash Raj Urs & Suchendra Bal Rajurs | Aditya K |
32 | DHURANDAR | 28 | 54 | Mr.Rakesh | Rakesh |
33 | BELOVED ONE | 27 | 53.5 | Mr.Rakesh | Rakesh |
34 | DALHOUSIE | 27 | 53.5 | M/s.P.I.Joseph & B.N.Prakash Raj Urs | Aditya K |
35 | EPSOM DOWNS | 27 | 53.5 | Mr.Kersi H.Vachha | Bobby M |
36 | GOLDEN BIRD | 27 | 53.5 | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R |
37 | LIVING DOLL | 27 | 53.5 | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry | Eshwer M |
38 | NISHK | 27 | 53.5 | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | Girinath C |
39 | STONE HOUSE | 27 | 53.5 | Mr.Kondaiah | Girinath C |
40 | WAR SONG | 27 | 53.5 | Swiss Stud & Livestock Pvt.Ltd. | Girinath C |
41 | WARRIOR WOMAN | 27 | 53.5 | Mr.Rakesh | Rakesh |
42 | ARIGATO | 26 | 53 | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R |
43 | POLAR QUEEN | 26 | 53 | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep.by Dr.A.C.Muthiah | Monnappa C D |
44 | SHOOTING VENUS | 26 | 53 | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah | Dinesh Pujar |
45 | BRILLIANT LIGHT | 25 | 52.5 | Mr.Reethan.B.K | Ramesh S |
46 | FIFTY GRAND | 25 | 52.5 | Mr.Poorna Chandra Tejaswi | Tejaswi P C |
47 | LEAD SINGER | 24 | 52 | M/s.B.P.Devaraja & Kiran.K.S | Joseph B Awale |
48 | SQUARE CUT | 24 | 52 | Mr.Girish Byrappa | Santosh Rao S |
49 | D FIGHTER | 20 | 50 | Mrs.Tanu Yadav & Mr.Vishal Yadav | Vishal Yadav |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.