The Mysore (Winter) Races Meeting 2nd day, Wednesday, 06 Dec 2023
Sl No: 3 The Manasagangotri Plate - Horse Rated 40 to 65 (Handicap) Distance: 1200 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | TRUST BOND | 65 | 62.5 | Col.Kuldeep Singh Garcha | Pratap Kamath M |
2 | BENGHAZI | 59 | 59.5 | The estate of late Mr.Gnanadeva Rao | Vikram Appachu |
3 | GOLD CREST | 56 | 58 | Mr.Shakir Qureshi | Md.Sajid Qureshi |
4 | FLASH BOND | 51 | 55.5 | Col.Kuldeep Singh Garcha | Pratap Kamath M |
5 | DALLAS | 47 | 53.5 | Mr. Raghu.M.G | Monnappa C D |
6 | MAGIC CIRCLE | 47 | 53.5 | Mr. Girish.S | Bipin V Salvi |
7 | REAL SHOW | 47 | 53.5 | Mr.Kondaiah | Girinath C |
8 | SPIRITUAL FORCE | 47 | 53.5 | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R |
9 | LUCKY POINT | 43 | 51.5 | Mr.P.I.Joseph | Aditya K |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.