MYSORE SUMMER RACES 2026 Meeting 3rd day, Wednesday, 10 Jun 2026
Sl No: 2 The Kollegal Plate - Horse Rated 40 to 65 (Handicap) Distance: 1400 Meters
| SNo | Horse | Rating | Weight | Owner | Trainer |
|---|---|---|---|---|---|
| 1 | SPECTACULAR | 64 | 62 | Mr.Jose Joseph | Aditya K |
| 2 | WINTER AGENDA | 64 | 62 | Mrs.Preeti C.Shah & Mr.K.M.Shah | Vinesh V Naik |
| 3 | KINGS WALK | 63 | 61.5 | M/s.Prakash K.Srivastava & M.Bobby | Bobby M |
| 4 | METZINGER | 63 | 61.5 | M/s.R.Sathyaprakash & Arvinth.P | Krishna P |
| 5 | CYNOSURE | 61 | 60.5 | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | Ramanathan R |
| 6 | ULTIMATE BLUES | 61 | 60.5 | Mr.K.V.Sridhara | Surender G T |
| 7 | NEVADA GOLD | 59 | 59.5 | Mr.Raja Malhotra | Mansoor Khan |
| 8 | SILENT ACHIEVER | 59 | 59.5 | M/s.Imran Khan & B.P.Devaraja | Yogesh R |
| 9 | MAGIC CIRCLE | 58 | 59 | Mr.Sanjay Punamchand Kothari | Bipin V Salvi |
| 10 | WORLDLY WISE | 57 | 58.5 | Mr.Pradeep Kumar.N | Ganesh J |
| 11 | PRINCE CORPORATE | 55 | 57.5 | Mrs.Namrataa Rakesh, M/s.Manjunatha.H & Gaurav Saini | Rakesh |
| 12 | KLIMT | 53 | 56.5 | M/s M.Bobby, Prashanth Raj.N & T.T.Joseph | Bobby M |
| 13 | RED FALCON | 51 | 55.5 | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | Suraj Prasad Shaw |
| 14 | TIGNANELLO | 51 | 55.5 | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | Suraj Prasad Shaw |
| 15 | BALGOWNIE | 50 | 55 | Mrs.Jiby Joji & Mr.Vazhaparmbil John Joseph | Sebastian J |
| 16 | TAQDEER | 50 | 55 | Mr.K.Kamesh | Zulquarnain H |
| 17 | AMAZING IMRARIFA | 49 | 54.5 | Mr.S.Shaizada Khan | Mansoor Khan |
| 18 | FLASHING FAMOUS | 49 | 54.5 | Mr.Pradeep Kumar.N | Ganesh J |
| 19 | SILVER QUEST | 49 | 54.5 | M/s.M.Raghunath & H.S.Chandre Gowda | Mandanna K S |
| 20 | STRAORDINARIO | 48 | 54 | Arun Alagappan Racing LLP Rep by Mr.Arun Alagappan & Mr.Chandrakanth Kankaria | Suresh B |
| 21 | DUFY | 47 | 53.5 | M/s.R.Sathyaprakash, R.Dharmendra Kumar & Dhruv Kumar Futnani | Krishna P |
| 22 | GROOVIN | 47 | 53.5 | Ushkav Holdings Pvt.Ltd. Rep by Mr.Anil Saraf | Suraj Prasad Shaw |
| 23 | NATURAL LIGHT | 47 | 53.5 | Mr.Raja Malhotra | Mansoor Khan |
| 24 | THALAIVAA | 46 | 53 | Mr.K.Rakesh Raje Urs | Ashwin Rao S |
| 25 | ONE DIAMOND | 45 | 52.5 | M/s.K.B.Appaiah, K.K.Belliappa & Cheriyan Abraham | Monnappa C D |
| 26 | SILVER DAYS AGAIN | 43 | 51.5 | Mrs.Sheela Natraj | Bobby M |
| 27 | SOUND OF CANON'S | 43 | 51.5 | Mr.Jose Joseph | Aditya K |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.