MYSORE SUMMER RACES 2026 Meeting 3rd day, Wednesday, 10 Jun 2026
Sl No: 6 The Chaitanya Chakram Plate - Horse Rated 00 to 25 (Handicap) Distance: 1100 Meters
| SNo | Horse | Rating | Weight | Owner | Trainer |
|---|---|---|---|---|---|
| 1 | MR KARNATAKA | 25 | 62.5 | Mr.Varun.K.P | Ruban P |
| 2 | MY LIFE MY RULES | 25 | 62.5 | Mr.Suchendra Bal Rajurs, Kites Network Pvt.Ltd. & Mr.B.N.Prakash Raj Urs | Aditya K |
| 3 | CITY OF HUSTLE | 24 | 62 | Mr.Jose Joseph | Aditya K |
| 4 | PHOENIX GOLD | 24 | 62 | Mr.Sudeer Patel.T, Mrs.Namratha B.Salvi & Mr.Raj Ramprasad Singh | Bipin V Salvi |
| 5 | KINGSLAND | 23 | 61.5 | Mr.Sushantha.R | Dhyan Subbaiah K |
| 6 | WINDBORNE | 23 | 61.5 | Mrs.Preeti C.Shah | Vinesh V Naik |
| 7 | GOBBY | 22 | 61 | Kites Network Pvt.Ltd. & Mr.Kunal N.Sharma | Aditya K |
| 8 | HASTING SUNRISE | 22 | 61 | Mr.K.V.Sridhara | Surender G T |
| 9 | JUST BLUES | 22 | 61 | Mr.K.V.Sridhara | Surender G T |
| 10 | PLANET SUPER | 22 | 61 | Mr.Girish.S | Bipin V Salvi |
| 11 | ROYAL TAPESTRY | 22 | 61 | Mrs.Tanu Yadav | Vishal Yadav |
| 12 | FASHIONISTA | 21 | 60.5 | Mr.P.M.Nanaiah & Mrs.Rajani | Ruban P |
| 13 | PURPLE MARTINI | 21 | 60.5 | Mr.Akash Sunil Kanhere | Mansoor Khan |
| 14 | COOL WINTER | 20 | 60 | Mr.Suchit Jayaraj Shah | Bobby M |
| 15 | EAGLE BLUFF | 20 | 60 | Mr.K.Rakesh Raje Urs | Ashwin Rao S |
| 16 | JACK RICHER | 20 | 60 | Mr.M.P.Biddappa | Uthaiah M M |
| 17 | OUR ASSET | 20 | 60 | Dr.Suresh Bhat, Dr.Asha Bhat, Mr.M.Venugopala Reddy, Dr.Mohd.Javeed Ghatala & Ushkav Holdings Pvt.Ltd. Rep by Anil Saraf | Saddam Iqbal |
| 18 | SAINTLY STAR | 20 | 60 | Mr.Aditya P.Thackersey | Suresh B |
| 19 | V CAVIAR | 20 | 60 | M/s.Gaurav Saini & Hanumant S.Telange | Feroz M Khan |
| 20 | WOMAN AT WAR | 20 | 60 | Mrs.Tanu Yadav | Himanshu |
| 21 | ARIES CELESTIAL | 18 | 59 | Mr.G.K.Tharwani | Surender G T |
| 22 | MADUVA THALAIVI | 18 | 59 | Mrs.Tanu Yadav | Vishal Yadav |
| 23 | MAJOR SAAB | 18 | 59 | M/s.Deepak K.Srivastava & Prakash K.Srivastava | Bobby M |
| 24 | PETTE'S CHOICE | 18 | 59 | Mr.Akhil Raghav.M.P | Vishal Yadav |
| 25 | WILD CHILD | 18 | 59 | M/s.Prakash K.Srivastava & Deepak K.Srivastava | Bobby M |
| 26 | ANKUSH | 17 | 58.5 | Mr.Sanjay Punamchand Kothari | Bipin V Salvi |
| 27 | GOLDEN BEAST | 17 | 58.5 | Mr.Shankar Srinivas | Bobby M |
| 28 | DAKSHA | 16 | 58 | Mr.Mahesh V.Chakankar | Pillay J S |
| 29 | BREAK AWAY | 15 | 57.5 | Mr.P.M.Nanaiah | Ranjeet Shinde |
| 30 | MASTERCRAFT | 15 | 57.5 | Mr.P.T.Girish, Dr.Ayub Ahmed & Mr.Kiran.K.S | Yogesh R |
| 31 | MOON MILLY | 15 | 57.5 | Mrs.Rajani | Monnappa C D |
| 32 | MOONLIGHT SPEED | 15 | 57.5 | Mr.Gaurav Saini, Mrs.Namrataa Rakesh, Mrs.Rajani & Mr.Tajamul Waseem Khan | Rakesh |
| 33 | GLEAM BELL | 14 | 57 | M/s.Suresh.H, Kondaiah & Dayananda.B.M | Somashekar K |
| 34 | SUPER SEXY | 14 | 57 | Mr.Sunil Santhosh Serrao | Helleal Moses R |
| 35 | EIFFEL TOWER | 11 | 55.5 | Mr.Vasudeva Raju.K.B | Ruban P |
| 36 | NIMBLE SPIRIT | 10 | 55 | Mr.Raghu.M.G | Mansoor Khan |
| 37 | FERONIA | 9 | 54.5 | Mrs.Namrataa Rakesh | Rakesh |
| 38 | THE WELCOME | 8 | 54 | Mr.Girish Byrappa | Surender G T |
| 39 | COUNTRY'S FIRE | 2 | 51 | Mr.Gaurav Saini & Country Stud Farms LLP | Feroz M Khan |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.