The Mysore (Winter) Races 2024 - 25 Meeting 4th day, Wednesday, 04 Dec 2024(Penetrometer reading 3.1 Cms.)
Sl No: 27 The Bijapur Plate - Horse Rated 60 and above DIV - 0 (4:30PM) - 60 and above (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
2 | BRAVE TROOPER | 60.5 | S.Antony Raj | 1 | 1:12.519 | 3/4 | ||||
5 | SILVER SPRING | 73 | 56.5 | Ankit Pal | 2 | 1:12.649 | 1-1/2 | |||
3 | THE FLYING FEET | 79 | 59.5 | A.Ramu | 3 | 1:12.904 | 1-1/4 | |||
4 | ABSOLUTECHALLENGER | 75 | 57.5 | Abhishek Mhatre | 4 | 1:13.119 | Neck | |||
1 | SEGERA | 89 | 64.5 | Angad | 5 | 1:13.171 | 3-3/4 | |||
6 | MANDOLIN | 72 | 56 | Rajesh.K | 6 | 1:13.826 | 1-1/4 | |||
8 | COURT JESTER | 68 | 54 | Faiz | 7 | 1:14.031 | 2 | |||
7 | SEOLFOR BULLET | 55 | Akimasa Phanthura | 8 | 1:14.404 | 2-1/4 | ||||
9 | SOUND OF CANON'S | 63 | 51.5 | S.Imran | 9 | 1:14.823 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.