The Mysore (Winter) Races 2024 - 25 Meeting 4th day, Wednesday, 04 Dec 2024(Penetrometer reading 3.1 Cms.)
Sl No: 28 The Crown Treasure Plate - Horse Rated 40 to 65 DIV - 0 (5:00PM) - 40 to 65 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
13 | SQUARE CUT | 47 | 53.5 | A.Ramu | 1 | 1:24.851 | SHORT HEAD | |||
2 | HEROISM | 63 | 61.5 | Faiz | 2 | 1:24.866 | 6-3/4 | |||
1 | CONTRIBUTOR | 63 | 61.5 | M.Prabhakaran | 3 | 1:26.001 | 1-1/2 | |||
5 | SIR CALCULUS | 57 | 58.5 | V.R.Jagdeesh | 4 | 1:26.272 | 2 | |||
9 | NATURAL ONE | 56.5 | Ankit Pal | 5 | 1:26.598 | 2-3/4 | ||||
7 | BLUE ORIGIN | 57.5 | M.J.GautamRajUrs | 6 | 1:27.079 | Long Neck | ||||
3 | O MANCHALI | 63 | 61.5 | S.Antony Raj | 7 | 1:27.132 | Neck | |||
4 | MAGIC CIRCLE | 58 | 59 | M.Chandrashekar | 8 | 1:27.172 | Short Neck | |||
11 | INEXHAUSTIBLE | 49 | 54.5 | Angad | 9 | 1:27.202 | 1-1/4 | |||
10 | IBRAHIMOVIC | 52 | 56 | P.Kiran Rai | 10 | 1:27.412 | Nose | |||
6 | TERMINATOR | 57 | 58.5 | R.Shiva Kumar | 11 | 1:27.420 | 1 | |||
12 | PERFECT JUSTICE | 47 | 53.5 | M.Rajesh Kumar | 12 | 1:27.570 | short head | |||
8 | DIVINE RAY | 54 | 57 | Afsar Khan | 13 | 1:27.591 | 6-3/4 | |||
15 | LUCKY POINT | 42 | 51 | Akash Agarwal | 14 | 1:28.754 | 1-12 | |||
14 | WORLDLY WISE | 43 | 51.5 | S.Imran | 15 | 1:28.996 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.