The Mysore (Winter) Races 2024 - 25 Meeting 13th day, Thursday, 06 Feb 2025(Penetrometer reading 2.7 Cms.)
Sl No: 85 The Star Angel Plate - Horse Rated 00 to 25 DIV - 1 (1:30PM) - 00 to 25 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
5 | VIJAYA STAR | 61 | Dhanu Singh Deora | 1 | 1:13.023 | 4-1/2 | ||||
7 | GOLDEN BIRD | 19 | 59.5 | Likith Appu.K.G | 2 | 1:13.672 | 6-3/4 | |||
2 | FASHIONISTA | 24 | 62 | S.Antony Raj | 3 | 1:14.665 | 1 | |||
3 | NOBLE PURSUIT | 24 | 62 | R.Shiva Kumar | 4 | 1:14.818 | LONG NECK | |||
4 | D GOLDEN CUP | 22 | 61 | Vinod Shinde | 5 | 1:14.879 | Long Neck | |||
6 | KNOTTY METHODS | 20 | 60 | A.Ayaz Khan | 6 | 1:14.937 | 3/4 | |||
9 | RICH STRIKE | 8 | 54 | Koshi Kumar | 7 | 1:15.038 | 1-3/4 | |||
1 | FERONIA | 25 | 62.5 | J.Paswan | 8 | 1:15.286 | 1-1/4 | |||
8 | AMRON TIGRESS | 13 | 56.5 | Md.Imran Ashraf | 9 | 1:15.454 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.