The Mysore (Winter) Races 2024 - 25 Meeting 13th day, Thursday, 06 Feb 2025(Penetrometer reading 2.7 Cms.)
Sl No: 86 The Indi Plate - Horse Rated 20 to 45 DIV - 0 (2:00PM) - 20 to 45 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
3 | DRISANA | 39 | 59.5 | Vinod Shinde | 1 | 1:12.317 | 3/4 | |||
9 | DALI'S GOLD | 28 | 54 | Salman Khan | 2 | 1:12.427 | Neck | |||
2 | TO HOT TO TOUCH | 40 | 60 | R.Vaibhav | 3 | 1:12.471 | 5-1/2 | |||
10 | BEAUTIFUL BLOOM | 27 | 53.5 | A.Ramu | 4 | 1:13.351 | Nose | |||
8 | COUNTRY'S FIRE | 28 | 54 | Koshi Kumar | 5 | 1:13.360 | 2 | |||
12 | NIMBLE SPIRIT | 23 | 51.5 | Shreyas Singh | 6 | 1:13.658 | 3/4 | |||
5 | TIGERKING | 39 | 59.5 | H.Rahul | 7 | 1:13.776 | Neck | |||
11 | EIFFEL TOWER | 27 | 53.5 | Siddaraju.P | 8 | 1:13.817 | 5-1/4 | |||
1 | THE SIZABLE | 42 | 61 | Afsar Khan | 9 | 1:14.649 | 12-3/4 | |||
4 | FURIOUS FUN | 39 | 59.5 | Rahil Akhtar | 10 | 1:16.668 | 1-1/2 | |||
6 | TENDRILS OF POWER | 30 | 55 | Rajesh.K | 11 | 1:16.914 | 6-1/2 | |||
7 | AARADHANA | 29 | 54.5 | A.Ayaz Khan | 12 | 1:17.959 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.