The Mysore (Winter) Races 2024 - 25 Meeting 13th day, Thursday, 06 Feb 2025(Penetrometer reading 2.7 Cms.)
Sl No: 87 The Sriharikota Plate - Horse Rated 40 to 65 DIV - 2 (2:30PM) - 40 to 65 (Handicap) Distance: 1100 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
7 | STREET SENSE | 47 | 55.5 | S.Antony Raj | 1 | 1:05.835 | 3 | |||
2 | INDIAN GLORY | 53 | 58.5 | Prabhu Kumar.M | 2 | 1:06.359 | 1-1/4 | |||
8 | INEFFABLE | 46 | 55 | Siddaraju.P | 3 | 1:06.567 | 2-3/4 | |||
3 | SERGEANT RECKLESS | 52 | 58 | H.Rahul | 4 | 1:07.059 | 2 | |||
1 | SAINT EMILION | 56 | 60 | Dhanu Singh Deora | 5 | 1:07.412 | 5-3/4 | |||
5 | NATURAL ONE | 51 | 57.5 | S.Imran | 6 | 1:08.408 | 5-3/4 | |||
6 | PROUD | 47 | 55.5 | Salman Khan | 7 | 1:09.420 | Dist | |||
9 | TWILIGHT FAME | 53 | A.Ayaz Khan | 8 | ||||||
4 | FLYING FALCON | 51 | 57.5 | Rajesh.K |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.