The Mysore (Winter) Races 2024 - 25 Meeting 9th day, Wednesday, 08 Jan 2025(Penetrometer reading 2.7 Cms.)
Sl No: 58 The Antequera Plate - Horse Rated 20 to 45 DIV - 0 (2:30PM) - 20 to 45 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
6 | MINX | 34 | 57 | M.Rajesh Kumar | 1 | 1:25.504 | 1-1/2 | |||
3 | IGNORANCE IS BLISS | 41 | 60.5 | Abhishek Mhatre | 2 | 1:25.761 | 1-1/2 | |||
8 | EYE THE MIND | 26 | 53 | Angad | 3 | 1:26.036 | Short Head | |||
2 | BREAK AWAY | 42 | 61 | Faiz | 4 | 1:26.047 | 4-3/4 | |||
5 | COYOTE GIRL | 35 | 57.5 | Vinod Shinde | 5 | 1:26.879 | 11-14 | |||
1 | PREAKNESS | 45 | 62.5 | Salman Khan | 6 | 1:28.860 | 3/4 | |||
7 | SUPER SEXY | 32 | 56 | Rajesh.K | 7 | 1:29.014 | 1/2 | |||
4 | LUCKY POINT | 40 | 60 | Rahil Akhtar | 8 | 1:29.099 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.